Usage Statistics for allenfineart.com

Summary Period: April 2024
Generated 01-May-2024 23:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 77585
Total Files 34322
Total Pages 55511
Total Visits 7990
Total KBytes 2033055
Total Unique Sites 4096
Total Unique URLs 2088
Total Unique Referrers 2225
Total Unique User Agents 871
. Avg Max
Hits per Hour 107 1582
Hits per Day 2586 4559
Files per Day 1144 3432
Pages per Day 1850 3735
Sites per Day 136 454
Visits per Day 266 612
KBytes per Day 67769 202474
Hits by Response Code
Code 200 - OK 44.24% 34322
Code 301 - Moved Permanently 0.06% 43
Code 302 - Found 50.25% 38987
Code 304 - Not Modified 0.46% 356
Code 403 - Forbidden 0.30% 232
Code 404 - Not Found 4.69% 3642
Code 406 - Not Acceptable 0.00% 1
Code 415 - Unsupported Media Type 0.00% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 3477 4.48% 1394 4.06% 3236 5.83% 612 7.66% 239 5.83% 129269 6.36%
2 2590 3.34% 250 0.73% 2386 4.30% 369 4.62% 163 3.98% 11792 0.58%
3 2271 2.93% 522 1.52% 1822 3.28% 270 3.38% 152 3.71% 18108 0.89%
4 3085 3.98% 611 1.78% 2454 4.42% 348 4.36% 164 4.00% 71954 3.54%
5 3170 4.09% 1041 3.03% 2279 4.11% 297 3.72% 145 3.54% 117865 5.80%
6 1319 1.70% 648 1.89% 732 1.32% 130 1.63% 132 3.22% 185746 9.14%
7 1079 1.39% 318 0.93% 708 1.28% 133 1.66% 129 3.15% 33924 1.67%
8 2628 3.39% 1153 3.36% 1559 2.81% 209 2.62% 136 3.32% 202474 9.96%
9 1688 2.18% 228 0.66% 1416 2.55% 224 2.80% 160 3.91% 25625 1.26%
10 2319 2.99% 404 1.18% 2005 3.61% 294 3.68% 176 4.30% 17790 0.88%
11 2164 2.79% 1394 4.06% 897 1.62% 184 2.30% 130 3.17% 168179 8.27%
12 1406 1.81% 755 2.20% 825 1.49% 118 1.48% 114 2.78% 105988 5.21%
13 4559 5.88% 3432 10.00% 2605 4.69% 193 2.42% 151 3.69% 188619 9.28%
14 4347 5.60% 2476 7.21% 3280 5.91% 325 4.07% 217 5.30% 59010 2.90%
15 2699 3.48% 1624 4.73% 2236 4.03% 191 2.39% 126 3.08% 64481 3.17%
16 2566 3.31% 1671 4.87% 1967 3.54% 235 2.94% 172 4.20% 41770 2.05%
17 2457 3.17% 1187 3.46% 1852 3.34% 240 3.00% 199 4.86% 37704 1.85%
18 3280 4.23% 1368 3.99% 2329 4.20% 431 5.39% 259 6.32% 54883 2.70%
19 2601 3.35% 1724 5.02% 1534 2.76% 211 2.64% 371 9.06% 56785 2.79%
20 2388 3.08% 1349 3.93% 1281 2.31% 195 2.44% 286 6.98% 29710 1.46%
21 2397 3.09% 625 1.82% 1803 3.25% 272 3.40% 124 3.03% 20541 1.01%
22 1395 1.80% 113 0.33% 1242 2.24% 278 3.48% 126 3.08% 6503 0.32%
23 2495 3.22% 889 2.59% 1987 3.58% 387 4.84% 250 6.10% 48835 2.40%
24 2425 3.13% 1223 3.56% 1258 2.27% 252 3.15% 257 6.27% 29255 1.44%
25 2155 2.78% 612 1.78% 1600 2.88% 358 4.48% 454 11.08% 25526 1.26%
26 1823 2.35% 1028 3.00% 862 1.55% 204 2.55% 427 10.42% 37734 1.86%
27 2181 2.81% 1145 3.34% 1362 2.45% 239 2.99% 276 6.74% 35456 1.74%
28 2729 3.52% 1876 5.47% 1510 2.72% 148 1.85% 280 6.84% 49263 2.42%
29 3569 4.60% 1514 4.41% 2749 4.95% 268 3.35% 227 5.54% 49059 2.41%
30 4323 5.57% 1748 5.09% 3735 6.73% 440 5.51% 188 4.59% 109206 5.37%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2654 3.42% 20 612 1.78% 72 2168 3.91% 1488 44650 2.20%
1 94 2829 3.65% 34 1036 3.02% 74 2222 4.00% 1883 56502 2.78%
2 93 2791 3.60% 32 974 2.84% 69 2073 3.73% 4645 139361 6.85%
3 113 3391 4.37% 46 1389 4.05% 82 2489 4.48% 2515 75464 3.71%
4 98 2941 3.79% 40 1202 3.50% 70 2121 3.82% 5556 166685 8.20%
5 140 4209 5.43% 79 2376 6.92% 95 2861 5.15% 6362 190854 9.39%
6 95 2853 3.68% 32 988 2.88% 74 2221 4.00% 1633 48998 2.41%
7 131 3959 5.10% 64 1940 5.65% 98 2964 5.34% 3450 103499 5.09%
8 130 3916 5.05% 64 1938 5.65% 90 2725 4.91% 5457 163715 8.05%
9 94 2820 3.63% 35 1059 3.09% 62 1879 3.38% 1840 55189 2.71%
10 95 2850 3.67% 31 933 2.72% 79 2374 4.28% 1116 33466 1.65%
11 124 3730 4.81% 55 1652 4.81% 77 2311 4.16% 1606 48186 2.37%
12 99 2987 3.85% 44 1331 3.88% 78 2359 4.25% 1780 53411 2.63%
13 108 3244 4.18% 50 1516 4.42% 85 2550 4.59% 1848 55445 2.73%
14 116 3484 4.49% 59 1785 5.20% 79 2372 4.27% 3336 100070 4.92%
15 93 2814 3.63% 39 1173 3.42% 71 2142 3.86% 2007 60220 2.96%
16 97 2923 3.77% 26 793 2.31% 64 1939 3.49% 2489 74672 3.67%
17 102 3089 3.98% 47 1418 4.13% 69 2077 3.74% 2294 68827 3.39%
18 121 3650 4.70% 77 2312 6.74% 86 2599 4.68% 2556 76676 3.77%
19 101 3052 3.93% 49 1498 4.36% 73 2206 3.97% 2096 62873 3.09%
20 119 3594 4.63% 68 2051 5.98% 72 2181 3.93% 4778 143338 7.05%
21 89 2689 3.47% 35 1069 3.11% 63 1893 3.41% 2069 62065 3.05%
22 90 2717 3.50% 37 1135 3.31% 59 1781 3.21% 1883 56492 2.78%
23 146 4399 5.67% 71 2142 6.24% 100 3004 5.41% 3080 92400 4.54%

Top 30 of 2088 Total URLs
# Hits KBytes URL
1 1594 2.05% 894 0.04% /robots.txt
2 1217 1.57% 117062 5.76% /stats/usage_202403.html
3 998 1.29% 863585 42.48% /Newsletter_May_2017.pdf
4 951 1.23% 86778 4.27% /stats/usage_202404.html
5 901 1.16% 6090 0.30% /
6 519 0.67% 5391 0.27% /stats.11Jul2020-1150/
7 502 0.65% 10821 0.53% /img17.jpg
8 456 0.59% 3224 0.16% /newsletter.shtml
9 438 0.56% 463 0.02% /sale/
10 427 0.55% 2789 0.14% /mailinglist_thankyou.shtml
11 418 0.54% 445 0.02% /October_18_Newsletter_files/
12 417 0.54% 564 0.03% /Newsletter_Oct_2017_files/
13 373 0.48% 341 0.02% /paintings/
14 331 0.43% 3513 0.17% /figurative.shtml
15 328 0.42% 4470 0.22% /newsletters.shtml
16 326 0.42% 14344 0.71% /February18_Newsletter.htm
17 326 0.42% 314 0.02% /includes/
18 326 0.42% 2743 0.13% /paintings.shtml
19 324 0.42% 9624 0.47% /January18_Newsletter.htm
20 323 0.42% 321 0.02% /test/
21 319 0.41% 591 0.03% /November2017_Newsletter_files/
22 301 0.39% 3013 0.15% /representation.shtml
23 293 0.38% 24907 1.23% /March_Newsletter_2017.htm
24 262 0.34% 21892 1.08% /Newsletter_April_2017.htm
25 248 0.32% 7383 0.36% /abstracted.shtml
26 247 0.32% 12927 0.64% /April18_Newsletter.htm
27 237 0.31% 1213 0.06% /newsletter/
28 234 0.30% 337 0.02% /July18_Newsletter_files/
29 234 0.30% 2950 0.15% /birds.shtml
30 232 0.30% 22770 1.12% /November_Newsletter.htm

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 901 1.16% 925 32.02% /
2 1217 1.57% 248 8.58% /stats/usage_202403.html
3 951 1.23% 150 5.19% /stats/usage_202404.html
4 222 0.29% 102 3.53% /stats/
5 247 0.32% 39 1.35% /April18_Newsletter.htm
6 139 0.18% 34 1.18% /July18_Newsletter.htm
7 147 0.19% 34 1.18% /Newsletter_Sept_2017.htm
8 150 0.19% 33 1.14% /Artwork/
9 262 0.34% 32 1.11% /Newsletter_April_2017.htm
10 140 0.18% 32 1.11% /Newsletter_August_2017_files/

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 901 1.16% 780 26.33% /
2 1217 1.57% 246 8.31% /stats/usage_202403.html
3 951 1.23% 147 4.96% /stats/usage_202404.html
4 222 0.29% 142 4.79% /stats/
5 147 0.19% 40 1.35% /Newsletter_Sept_2017.htm
6 247 0.32% 39 1.32% /April18_Newsletter.htm
7 142 0.18% 36 1.22% /December_Newsletter_files/
8 150 0.19% 35 1.18% /Artwork/
9 139 0.18% 35 1.18% /July18_Newsletter.htm
10 186 0.24% 34 1.15% /February17_Newsletter.htm

Top 30 of 4096 Total Sites
# Hits Files KBytes Visits Hostname
1 1615 2.08% 1615 4.71% 179915 8.85% 345 4.32% 95.216.227.15
2 1153 1.49% 0 0.00% 264 0.01% 122 1.53% 176.67.83.246
3 1040 1.34% 863 2.51% 11564 0.57% 3 0.04% do-53.links.ls.007ac9.net
4 1031 1.33% 0 0.00% 236 0.01% 122 1.53% nld-net-ip.as51430.net
5 892 1.15% 0 0.00% 205 0.01% 101 1.26% 209.127.16.179
6 887 1.14% 0 0.00% 203 0.01% 99 1.24% 143.202.163.94
7 790 1.02% 0 0.00% 180 0.01% 66 0.83% 146.70.121.176
8 772 1.00% 0 0.00% 177 0.01% 94 1.18% 185.242.7.21
9 702 0.90% 0 0.00% 161 0.01% 82 1.03% 185.94.192.139
10 695 0.90% 655 1.91% 9615 0.47% 3 0.04% crawl1-233.oi.tb.007ac9.net
11 680 0.88% 661 1.93% 9668 0.48% 14 0.18% bardolino.netestate.de
12 646 0.83% 639 1.86% 39358 1.94% 12 0.15% ec2-54-205-39-140.compute-1.amazonaws.com
13 630 0.81% 0 0.00% 144 0.01% 64 0.80% 185-147-213-14.arn.as54203.net
14 621 0.80% 0 0.00% 142 0.01% 63 0.79% unn-149-50-217-148.datapacket.com
15 608 0.78% 589 1.72% 9585 0.47% 23 0.29% crawling-gateway-136-243-228-193.dataforseo.com
16 575 0.74% 0 0.00% 132 0.01% 74 0.93% 173-255-173-115.bog.as62651.net
17 564 0.73% 0 0.00% 129 0.01% 61 0.76% 244.249.204.207.client.dyn.strong-sf40.as22781.net
18 554 0.71% 0 0.00% 127 0.01% 51 0.64% 103.137.12.66
19 550 0.71% 0 0.00% 126 0.01% 68 0.85% 205-185-209-123.atl.as54203.net
20 540 0.70% 202 0.59% 22348 1.10% 46 0.58% static.15.227.216.95.clients.your-server.de
21 538 0.69% 0 0.00% 123 0.01% 60 0.75% 176-67-82-120.mrs.as62651.net
22 523 0.67% 0 0.00% 120 0.01% 61 0.76% 209.234.253.224
23 492 0.63% 0 0.00% 113 0.01% 66 0.83% 185-91-121-15.lhr.as54203.net
24 491 0.63% 0 0.00% 112 0.01% 56 0.70% 185-147-215-9.fra.as54203.net
25 479 0.62% 0 0.00% 110 0.01% 39 0.49% 84.247.50.195
26 477 0.61% 0 0.00% 109 0.01% 53 0.66% 104-36-180-254.yyz.as54203.net
27 477 0.61% 0 0.00% 109 0.01% 50 0.63% 173-255-175-120.gdl.as54138.net
28 476 0.61% 476 1.39% 16651 0.82% 1 0.01% 64.124.8.37.available.above.net
29 467 0.60% 0 0.00% 107 0.01% 49 0.61% 209.234.253.223
30 465 0.60% 0 0.00% 107 0.01% 62 0.78% 205.185.193.123

Top 30 of 2225 Total Referrers
# Hits Referrer
1 35334 45.54% - (Direct Request)
2 950 1.22% https://luckyjet-win.pro/
3 888 1.14% https://luckyjet-win.pro
4 500 0.64% https://kraken13t.com
5 491 0.63% https://kraken13t.com/
6 485 0.63% https://gatesofolympus-games.com/
7 484 0.62% https://gatesofolympus-games.com
8 462 0.60% https://kraken222.com/
9 461 0.59% https://t.me/zdoroviysposib
10 447 0.58% https://kraken222.com
11 427 0.55% https://t.me/ozempic_pokupka_prodaja/
12 421 0.54% https://toastwallet.io
13 417 0.54% https://aimbotfortnite.org/
14 417 0.54% https://t.me/ozempic_pokupka_prodaja
15 400 0.52% https://toastwallet.io/
16 399 0.51% https://aimbotfortnite.org
17 395 0.51% https://t.me/zdoroviysposib/
18 394 0.51% https://mixep.money
19 389 0.50% https://mixep.money/
20 381 0.49% https://vk9at.com
21 375 0.48% https://smmpanel.one
22 366 0.47% https://xn--krkn-xva44n.com
23 354 0.46% https://smmpanel.one/
24 328 0.42% https://kraken30at.com
25 322 0.42% https://xn--k1-h2s.com
26 258 0.33% https://krakenat.com
27 242 0.31% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
28 227 0.29% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
29 227 0.29% https://xn--90ascrfejh9f.org
30 226 0.29% https://i.megas.sbs/

Top 15 of 871 Total User Agents
# Hits User Agent
1 17542 22.61% Go-http-client/1.1
2 2401 3.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 1923 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1906 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1895 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1881 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1738 2.24% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 1246 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 1230 1.59% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
10 1217 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 1212 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 1168 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 1163 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 1040 1.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1004 1.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 34220 44.11% 17693 51.55% 1331883 65.51% Unresolved/Unknown
2 22835 29.43% 3149 9.17% 82740 4.07% Network (net)
3 14416 18.58% 8745 25.48% 452676 22.27% Commercial (com)
4 3192 4.11% 3057 8.91% 115671 5.69% China
5 1607 2.07% 1077 3.14% 35490 1.75% Germany
6 787 1.01% 510 1.49% 9160 0.45% European Union
7 254 0.33% 0 0.00% 5 0.00% Indonesia
8 127 0.16% 1 0.00% 26 0.00% Romania
9 46 0.06% 38 0.11% 763 0.04% Non-Profit (org)
10 19 0.02% 15 0.04% 162 0.01% Russian Federation
11 15 0.02% 2 0.01% 15 0.00% Canada
12 8 0.01% 5 0.01% 37 0.00% India
13 8 0.01% 1 0.00% 2 0.00% Japan
14 8 0.01% 0 0.00% 2 0.00% New Zealand
15 6 0.01% 6 0.02% 101 0.00% Educational (edu)
16 5 0.01% 0 0.00% 1 0.00% Australia
17 4 0.01% 2 0.01% 57 0.00% Italy
18 3 0.00% 2 0.01% 28 0.00% Address Routing (arpa)
19 3 0.00% 3 0.01% 51 0.00% United Arab Emirates
20 3 0.00% 3 0.01% 51 0.00% Finland
21 3 0.00% 2 0.01% 113 0.01% Greece
22 3 0.00% 3 0.01% 3612 0.18% British Indian Ocean Territory
23 2 0.00% 2 0.01% 27 0.00% Korea, Republic of
24 2 0.00% 0 0.00% 0 0.00% Montenegro
25 2 0.00% 1 0.00% 7 0.00% United Kingdom
26 1 0.00% 0 0.00% 0 0.00% Brazil
27 1 0.00% 1 0.00% 22 0.00% Czech Republic
28 1 0.00% 1 0.00% 181 0.01% Mexico
29 1 0.00% 1 0.00% 7 0.00% Pakistan
30 1 0.00% 1 0.00% 159 0.01% Sweden


Generated by Webalizer Version 2.23