Usage Statistics for allenfineart.com

Summary Period: September 2022
Generated 01-Oct-2022 23:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 45533
Total Files 15322
Total Pages 30782
Total Visits 4895
Total KBytes 645174
Total Unique Sites 1945
Total Unique URLs 1811
Total Unique Referrers 3120
Total Unique User Agents 389
. Avg Max
Hits per Hour 63 1221
Hits per Day 1517 3389
Files per Day 510 2036
Pages per Day 1026 1981
Sites per Day 64 275
Visits per Day 163 241
KBytes per Day 21506 75527
Hits by Response Code
Code 200 - OK 33.65% 15322
Code 302 - Found 63.75% 29027
Code 403 - Forbidden 0.04% 17
Code 404 - Not Found 2.56% 1166
Code 415 - Unsupported Media Type 0.00% 1

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 770 1.69% 451 2.94% 340 1.10% 139 2.84% 197 10.13% 25489 3.95%
2 1127 2.48% 453 2.96% 694 2.25% 125 2.55% 135 6.94% 26793 4.15%
3 987 2.17% 371 2.42% 648 2.11% 184 3.76% 116 5.96% 21444 3.32%
4 1084 2.38% 421 2.75% 661 2.15% 173 3.53% 131 6.74% 9951 1.54%
5 1294 2.84% 307 2.00% 982 3.19% 186 3.80% 133 6.84% 17411 2.70%
6 1585 3.48% 345 2.25% 1200 3.90% 215 4.39% 221 11.36% 11855 1.84%
7 1938 4.26% 476 3.11% 1477 4.80% 223 4.56% 118 6.07% 23549 3.65%
8 2319 5.09% 642 4.19% 1717 5.58% 241 4.92% 180 9.25% 27950 4.33%
9 3189 7.00% 1258 8.21% 1981 6.44% 224 4.58% 171 8.79% 27284 4.23%
10 1581 3.47% 380 2.48% 1262 4.10% 194 3.96% 134 6.89% 21334 3.31%
11 1950 4.28% 629 4.11% 1333 4.33% 187 3.82% 126 6.48% 18170 2.82%
12 1653 3.63% 312 2.04% 1352 4.39% 161 3.29% 129 6.63% 13887 2.15%
13 767 1.68% 256 1.67% 490 1.59% 107 2.19% 122 6.27% 7430 1.15%
14 1232 2.71% 743 4.85% 598 1.94% 154 3.15% 153 7.87% 21782 3.38%
15 1552 3.41% 1073 7.00% 558 1.81% 178 3.64% 163 8.38% 49430 7.66%
16 1162 2.55% 477 3.11% 692 2.25% 126 2.57% 139 7.15% 31723 4.92%
17 1595 3.50% 560 3.65% 1068 3.47% 168 3.43% 215 11.05% 23191 3.59%
18 1424 3.13% 310 2.02% 1064 3.46% 154 3.15% 101 5.19% 19478 3.02%
19 1420 3.12% 302 1.97% 1094 3.55% 185 3.78% 98 5.04% 15454 2.40%
20 3389 7.44% 2036 13.29% 1374 4.46% 221 4.51% 85 4.37% 75527 11.71%
21 950 2.09% 306 2.00% 679 2.21% 147 3.00% 90 4.63% 15346 2.38%
22 1387 3.05% 592 3.86% 841 2.73% 165 3.37% 115 5.91% 25464 3.95%
23 1164 2.56% 305 1.99% 877 2.85% 149 3.04% 106 5.45% 12951 2.01%
24 1099 2.41% 386 2.52% 726 2.36% 140 2.86% 147 7.56% 17577 2.72%
25 2016 4.43% 585 3.82% 1464 4.76% 214 4.37% 275 14.14% 22982 3.56%
26 1315 2.89% 178 1.16% 1169 3.80% 144 2.94% 79 4.06% 4621 0.72%
27 1568 3.44% 528 3.45% 1024 3.33% 125 2.55% 92 4.73% 38914 6.03%
28 1448 3.18% 283 1.85% 1189 3.86% 124 2.53% 93 4.78% 5193 0.80%
29 1263 2.77% 142 0.93% 1137 3.69% 111 2.27% 83 4.27% 3945 0.61%
30 1305 2.87% 215 1.40% 1091 3.54% 139 2.84% 102 5.24% 9048 1.40%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1663 3.65% 11 353 2.30% 44 1323 4.30% 357 10720 1.66%
1 65 1957 4.30% 18 554 3.62% 47 1434 4.66% 759 22779 3.53%
2 58 1742 3.83% 13 390 2.55% 46 1388 4.51% 578 17345 2.69%
3 61 1842 4.05% 18 569 3.71% 44 1334 4.33% 834 25016 3.88%
4 92 2777 6.10% 42 1275 8.32% 51 1546 5.02% 1090 32711 5.07%
5 55 1651 3.63% 14 448 2.92% 40 1212 3.94% 972 29161 4.52%
6 53 1614 3.54% 14 431 2.81% 41 1234 4.01% 511 15336 2.38%
7 60 1801 3.96% 15 475 3.10% 45 1361 4.42% 698 20955 3.25%
8 56 1693 3.72% 14 444 2.90% 43 1305 4.24% 505 15149 2.35%
9 89 2687 5.90% 41 1246 8.13% 49 1483 4.82% 1115 33444 5.18%
10 56 1696 3.72% 16 489 3.19% 41 1241 4.03% 587 17615 2.73%
11 56 1708 3.75% 17 526 3.43% 41 1248 4.05% 1024 30734 4.76%
12 53 1595 3.50% 15 461 3.01% 39 1172 3.81% 748 22442 3.48%
13 61 1844 4.05% 16 506 3.30% 45 1358 4.41% 802 24059 3.73%
14 71 2135 4.69% 29 892 5.82% 43 1313 4.27% 1218 36546 5.66%
15 57 1732 3.80% 18 555 3.62% 40 1228 3.99% 736 22075 3.42%
16 53 1595 3.50% 17 526 3.43% 35 1068 3.47% 794 23808 3.69%
17 47 1420 3.12% 13 414 2.70% 32 965 3.13% 631 18921 2.93%
18 56 1699 3.73% 18 557 3.64% 39 1174 3.81% 882 26466 4.10%
19 98 2955 6.49% 54 1625 10.61% 44 1341 4.36% 3081 92438 14.33%
20 60 1804 3.96% 20 626 4.09% 37 1137 3.69% 1085 32547 5.04%
21 69 2091 4.59% 24 745 4.86% 43 1294 4.20% 965 28942 4.49%
22 70 2108 4.63% 25 756 4.93% 46 1382 4.49% 885 26542 4.11%
23 57 1724 3.79% 15 459 3.00% 41 1241 4.03% 647 19421 3.01%

Top 30 of 1811 Total URLs
# Hits KBytes URL
1 985 2.16% 6529 1.01% /
2 583 1.28% 332 0.05% /robots.txt
3 81 0.18% 1075 0.17% /images/florals/DayLiliesfromDavid_2929.jpg
4 72 0.16% 114 0.02% /includes/style.css
5 69 0.15% 2054 0.32% /abstracted.shtml
6 66 0.14% 1527 0.24% /images/florals/PoppiesCornflowers_2821.jpg
7 61 0.13% 868 0.13% /images/landscapes/LilyLakeReflections_III_2808.jpg
8 60 0.13% 613 0.09% /contact.shtml
9 56 0.12% 775 0.12% /aboutme.shtml
10 55 0.12% 6849 1.06% /events.shtml
11 50 0.11% 329 0.05% /contact_thankyou.shtml
12 50 0.11% 353 0.05% /newsletter.shtml
13 46 0.10% 4168 0.65% /archive.shtml
14 40 0.09% 424 0.07% /figurative.shtml
15 40 0.09% 294 0.05% /paintings/landscapes/Snowmelt.shtml
16 37 0.08% 79 0.01% /April18_Newsletter_files/
17 35 0.08% 53 0.01% /December2017_Newsletter_files/
18 35 0.08% 366 0.06% /GolfSeries.shtml
19 35 0.08% 350 0.05% /representation.shtml
20 34 0.07% 992 0.15% /Artwork/
21 34 0.07% 429 0.07% /birds.shtml
22 33 0.07% 563 0.09% /florals.shtml
23 31 0.07% 2499 0.39% /December_Newsletter.htm
24 31 0.07% 993 0.15% /VirtualExhibition.shtml
25 31 0.07% 134 0.02% /images/twitter-bird.png
26 31 0.07% 320 0.05% /stats/
27 30 0.07% 32 0.00% /January18_Newsletter_files/
28 30 0.07% 21 0.00% /captcha/
29 30 0.07% 297 0.05% /mailinglist.shtml
30 30 0.07% 233 0.04% /paintings/enpleinair/jeanne.shtml

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 985 2.16% 1356 54.31% /
2 37 0.08% 23 0.92% /April18_Newsletter_files/
3 28 0.06% 23 0.92% /November_18_Newsletter_files/
4 31 0.07% 23 0.92% /stats/
5 35 0.08% 22 0.88% /December2017_Newsletter_files/
6 31 0.07% 21 0.84% /December_Newsletter.htm
7 23 0.05% 21 0.84% /Newsletter_Oct_2017.htm
8 30 0.07% 21 0.84% /captcha/
9 27 0.06% 21 0.84% /sale/
10 34 0.07% 19 0.76% /Artwork/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 985 2.16% 1329 53.50% /
2 37 0.08% 24 0.97% /April18_Newsletter_files/
3 28 0.06% 24 0.97% /November_18_Newsletter_files/
4 31 0.07% 24 0.97% /stats/
5 35 0.08% 22 0.89% /December2017_Newsletter_files/
6 31 0.07% 22 0.89% /December_Newsletter.htm
7 29 0.06% 21 0.85% /December2017_Newsletter.htm
8 30 0.07% 21 0.85% /captcha/
9 27 0.06% 20 0.81% /newsletter/
10 34 0.07% 19 0.76% /Artwork/

Top 30 of 1945 Total Sites
# Hits Files KBytes Visits Hostname
1 1202 2.64% 1045 6.82% 52839 8.19% 33 0.67% static.92.24.216.95.clients.your-server.de
2 1081 2.37% 862 5.63% 11495 1.78% 31 0.63% crawl1-210.oi.tb.007ac9.net
3 641 1.41% 0 0.00% 147 0.02% 63 1.29% 18.68.131.216.x.reliablehosting.com
4 617 1.36% 598 3.90% 44684 6.93% 82 1.68% petalbot-114-119-136-155.petalsearch.com
5 607 1.33% 583 3.80% 9602 1.49% 29 0.59% crawling-gateway-136-243-220-209.dataforseo.com
6 565 1.24% 488 3.18% 7374 1.14% 5 0.10% crawl-prodd4-6.babbar.eu
7 558 1.23% 0 0.00% 128 0.02% 49 1.00% no-mans-land.m247.com
8 556 1.22% 541 3.53% 41165 6.38% 68 1.39% petalbot-114-119-136-148.petalsearch.com
9 521 1.14% 0 0.00% 120 0.02% 36 0.74% 185.174.159.18
10 516 1.13% 493 3.22% 32829 5.09% 55 1.12% petalbot-114-119-159-226.petalsearch.com
11 464 1.02% 0 0.00% 106 0.02% 31 0.63% 217.138.202.42
12 396 0.87% 0 0.00% 91 0.01% 45 0.92% 193.19.207.169
13 389 0.85% 0 0.00% 89 0.01% 31 0.63% 195.158.249.82
14 373 0.82% 360 2.35% 21381 3.31% 51 1.04% petalbot-114-119-136-150.petalsearch.com
15 372 0.82% 0 0.00% 85 0.01% 36 0.74% 193.19.207.177
16 365 0.80% 345 2.25% 23691 3.67% 53 1.08% petalbot-114-119-136-168.petalsearch.com
17 356 0.78% 0 0.00% 82 0.01% 34 0.69% 209.127.24.42
18 341 0.75% 0 0.00% 78 0.01% 24 0.49% 5.154.174.47
19 329 0.72% 0 0.00% 76 0.01% 19 0.39% 216-131-108-132.zrh.as62651.net
20 327 0.72% 0 0.00% 75 0.01% 35 0.72% 216-131-111-149.fra.as62651.net
21 325 0.71% 0 0.00% 75 0.01% 20 0.41% 82.102.23.75
22 320 0.70% 0 0.00% 73 0.01% 34 0.69% 107.181.189.153
23 307 0.67% 203 1.32% 1892 0.29% 6 0.12% crawling-gateway-136-243-228-194.dataforseo.com
24 305 0.67% 0 0.00% 70 0.01% 29 0.59% 45.133.192.171
25 305 0.67% 0 0.00% 70 0.01% 28 0.57% 80.246.31.55
26 304 0.67% 0 0.00% 70 0.01% 31 0.63% 103.137.12.91
27 298 0.65% 0 0.00% 68 0.01% 20 0.41% 143-255-58-57.static.hostdime.com
28 296 0.65% 0 0.00% 68 0.01% 17 0.35% 192-200-158-121.phx.as13926.net
29 288 0.63% 0 0.00% 66 0.01% 30 0.61% 84.247.50.238
30 285 0.63% 0 0.00% 65 0.01% 25 0.51% 143-255-58-39.static.hostdime.com

Top 30 of 3120 Total Referrers
# Hits Referrer
1 14191 31.17% - (Direct Request)
2 626 1.37% https://t.me/HubExpert
3 481 1.06% https://torbookomg.com/
4 460 1.01% https://torbookomg.com
5 413 0.91% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
6 403 0.89% https://t.me/Pegas3131
7 363 0.80% https://onion.omgomgomgmplace.com
8 355 0.78% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
9 332 0.73% https://onion.omgomgomgmplace.com/
10 294 0.65% https://hubexpert.biz
11 285 0.63% https://hubexpert.biz/
12 259 0.57% https://megadarknet.org
13 254 0.56% https://www.ez-ddos.com
14 238 0.52% https://www.ez-ddos.com/
15 237 0.52% https://megadarknet.org/
16 232 0.51% https://mlne-exchange.net/
17 224 0.49% https://omgdarknet.com
18 223 0.49% https://mlne-exchange.net
19 221 0.49% https://omgdarknet.com/
20 205 0.45% https://365cash.org/
21 205 0.45% https://omgomgomg5j4yrr4mjd.onioond.com
22 202 0.44% https://365cash.org
23 185 0.41% https://mine-exchangee.com
24 184 0.40% https://mega555kf7lsmb54yd6etzgi.com
25 178 0.39% https://mega555kf7lsmb54yd6etz.com/
26 173 0.38% https://coinwan.com/exchange
27 168 0.37% https://mega555kf7lsmb54yd6etzgi.com/
28 166 0.36% https://coinwan.com/signup
29 163 0.36% https://coinwan.com/institutional
30 162 0.36% https://mega555kf7lsmb54yd6etz.com

Top 20 of 92 Total Search Strings
# Hits Search String
1 3 3.16% https://permanentrf.ru/
2 2 2.11% https://pro-zalog.ru/contacts/
3 1 1.05% gana dinero en pijamas
4 1 1.05% http://helpinginer.ru/konstrukcii-diafragm-parovyx-turbin/
5 1 1.05% https://almetyevsk.trezvaya-gizn.ru/polzovatelskoe-coglashenie/
6 1 1.05% https://altay-marshrut.ru/novosti/tur-po-altayu-gornye-tropinki/
7 1 1.05% https://b2b-creative.ru/belgorod/smm/prodvizhenie-v-instagram/
8 1 1.05% https://b2b-creative.ru/blog/kak-napisat-prodajushhij-tekst/
9 1 1.05% https://b2b-creative.ru/cases/17886/
10 1 1.05% https://b2b-creative.ru/cases/kazanskij-filial-fgbou-vo-volzhskij-gosudarstvennyj-universitet-vodnogo-transporta/
11 1 1.05% https://b2b-creative.ru/cases/kontekst-spetsznak-prodazhi-elitnyh-gosnomerov/
12 1 1.05% https://b2b-creative.ru/cases/super-lend-s-video-zastavkoj-na-glavnom-ekrane-dlya-kompanii-glass-gold-proizvodstvo-i-montazh-st
13 1 1.05% https://b2b-creative.ru/kursk/sozdanie-video/
14 1 1.05% https://b2b-creative.ru/ulan-ude/upravlenie-reputaciej/
15 1 1.05% https://bugulma.trezvaya-gizn.ru/statsionarnoye-lecheniye-narkomanii/
16 1 1.05% https://chelny.trezvaya-gizn.ru/anonimnaya-narkologicheskaya-pomoshh/
17 1 1.05% https://d-oil.ru/blagoveshensk/services/kerosin/
18 1 1.05% https://d-oil.ru/products/bitumnye-materialy/germetiki-bitumno-polimernye/germetik-bitumno-polimernyy-izhora-bp-g50/
19 1 1.05% https://d-oil.ru/products/bitumnye-materialy/mastiki-izolyatsionnye/mastika-izolyatsionnaya-bitumno-maslyannaya-brit-mb-50/
20 1 1.05% https://decois.ru/decoration/oformlenie-k-9-maya/

Top 15 of 389 Total User Agents
# Hits User Agent
1 3016 6.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2143 4.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1504 3.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1469 3.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1441 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1400 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1221 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 1081 2.37% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 919 2.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
10 914 2.01% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 773 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
12 755 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 746 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 741 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 726 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2022

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 16398 36.01% 2243 14.64% 78802 12.21% Network (net)
2 13970 30.68% 9475 61.84% 428344 66.39% Commercial (com)
3 12788 28.09% 1596 10.42% 66820 10.36% Unresolved/Unknown
4 1414 3.11% 1234 8.05% 57169 8.86% Germany
5 604 1.33% 517 3.37% 9285 1.44% European Union
6 111 0.24% 97 0.63% 1652 0.26% Czech Republic
7 79 0.17% 49 0.32% 302 0.05% Russian Federation
8 66 0.14% 49 0.32% 1067 0.17% Non-Profit (org)
9 20 0.04% 1 0.01% 7 0.00% Address Routing (arpa)
10 9 0.02% 8 0.05% 123 0.02% Japan
11 8 0.02% 6 0.04% 662 0.10% Brazil
12 8 0.02% 7 0.05% 56 0.01% Hungary
13 8 0.02% 4 0.03% 27 0.00% Italy
14 6 0.01% 6 0.04% 92 0.01% Educational (edu)
15 6 0.01% 3 0.02% 20 0.00% Norway
16 5 0.01% 4 0.03% 156 0.02% Mexico
17 5 0.01% 4 0.03% 31 0.00% Viet Nam
18 4 0.01% 2 0.01% 13 0.00% Romania
19 3 0.01% 2 0.01% 18 0.00% Ukraine
20 2 0.00% 1 0.01% 17 0.00% Colombia
21 2 0.00% 2 0.01% 17 0.00% Lithuania
22 2 0.00% 1 0.01% 81 0.01% Uruguay
23 1 0.00% 1 0.01% 7 0.00% Catalan Community (cat)
24 1 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
25 1 0.00% 1 0.01% 106 0.02% Bosnia and Herzegovina
26 1 0.00% 1 0.01% 22 0.00% Belgium
27 1 0.00% 1 0.01% 7 0.00% China
28 1 0.00% 1 0.01% 16 0.00% Denmark
29 1 0.00% 1 0.01% 18 0.00% Dominican Republic
30 1 0.00% 1 0.01% 147 0.02% Finland


Generated by Webalizer Version 2.23