Usage Statistics for allenfineart.com

Summary Period: July 2022
Generated 01-Aug-2022 23:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 60865
Total Files 21511
Total Pages 41571
Total Visits 6948
Total KBytes 612995
Total Unique Sites 1858
Total Unique URLs 1807
Total Unique Referrers 3898
Total Unique User Agents 446
. Avg Max
Hits per Hour 81 839
Hits per Day 1963 3187
Files per Day 693 1565
Pages per Day 1341 2115
Sites per Day 59 237
Visits per Day 224 351
KBytes per Day 19774 55678
Hits by Response Code
Code 200 - OK 35.34% 21511
Code 302 - Found 61.99% 37730
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.07% 44
Code 404 - Not Found 2.59% 1578
Code 415 - Unsupported Media Type 0.00% 1

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 2072 3.40% 650 3.02% 1486 3.57% 311 4.48% 237 12.76% 23574 3.85%
2 2420 3.98% 486 2.26% 1940 4.67% 298 4.29% 151 8.13% 17221 2.81%
3 2449 4.02% 523 2.43% 2005 4.82% 266 3.83% 129 6.94% 18119 2.96%
4 2794 4.59% 701 3.26% 2115 5.09% 351 5.05% 129 6.94% 28378 4.63%
5 2611 4.29% 774 3.60% 1863 4.48% 279 4.02% 140 7.53% 32676 5.33%
6 2900 4.76% 1071 4.98% 1971 4.74% 258 3.71% 127 6.84% 28604 4.67%
7 2731 4.49% 1010 4.70% 1766 4.25% 315 4.53% 137 7.37% 24939 4.07%
8 1683 2.77% 730 3.39% 1049 2.52% 203 2.92% 147 7.91% 28329 4.62%
9 1488 2.44% 462 2.15% 1087 2.61% 214 3.08% 166 8.93% 12898 2.10%
10 1312 2.16% 584 2.71% 790 1.90% 200 2.88% 135 7.27% 16439 2.68%
11 1830 3.01% 831 3.86% 1008 2.42% 218 3.14% 128 6.89% 25585 4.17%
12 1207 1.98% 505 2.35% 788 1.90% 244 3.51% 128 6.89% 8629 1.41%
13 1818 2.99% 608 2.83% 1304 3.14% 277 3.99% 114 6.14% 13072 2.13%
14 2400 3.94% 789 3.67% 1776 4.27% 247 3.55% 117 6.30% 23000 3.75%
15 2138 3.51% 664 3.09% 1519 3.65% 259 3.73% 148 7.97% 30964 5.05%
16 1540 2.53% 390 1.81% 1180 2.84% 191 2.75% 133 7.16% 7012 1.14%
17 2571 4.22% 1064 4.95% 1589 3.82% 274 3.94% 115 6.19% 17678 2.88%
18 2048 3.36% 289 1.34% 1773 4.26% 274 3.94% 136 7.32% 6860 1.12%
19 2156 3.54% 429 1.99% 1812 4.36% 246 3.54% 133 7.16% 9799 1.60%
20 3187 5.24% 1559 7.25% 1619 3.89% 344 4.95% 144 7.75% 55678 9.08%
21 2065 3.39% 350 1.63% 1761 4.24% 227 3.27% 127 6.84% 12204 1.99%
22 1558 2.56% 422 1.96% 1277 3.07% 178 2.56% 106 5.71% 11550 1.88%
23 896 1.47% 282 1.31% 660 1.59% 152 2.19% 101 5.44% 7427 1.21%
24 1187 1.95% 594 2.76% 598 1.44% 109 1.57% 227 12.22% 22451 3.66%
25 1033 1.70% 482 2.24% 616 1.48% 114 1.64% 159 8.56% 14637 2.39%
26 2008 3.30% 840 3.90% 1253 3.01% 195 2.81% 118 6.35% 19261 3.14%
27 2658 4.37% 1565 7.28% 1347 3.24% 233 3.35% 126 6.78% 34212 5.58%
28 2177 3.58% 1022 4.75% 1383 3.33% 227 3.27% 117 6.30% 26823 4.38%
29 1608 2.64% 790 3.67% 863 2.08% 168 2.42% 104 5.60% 13312 2.17%
30 1275 2.09% 329 1.53% 980 2.36% 141 2.03% 118 6.35% 8311 1.36%
31 1045 1.72% 716 3.33% 393 0.95% 98 1.41% 90 4.84% 13351 2.18%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3216 5.28% 39 1232 5.73% 68 2123 5.11% 940 29144 4.75%
1 82 2571 4.22% 29 910 4.23% 57 1770 4.26% 797 24698 4.03%
2 101 3133 5.15% 41 1280 5.95% 64 2009 4.83% 1010 31316 5.11%
3 88 2750 4.52% 30 933 4.34% 61 1909 4.59% 550 17038 2.78%
4 72 2248 3.69% 14 458 2.13% 59 1831 4.40% 464 14378 2.35%
5 85 2651 4.36% 25 792 3.68% 62 1936 4.66% 951 29488 4.81%
6 83 2599 4.27% 25 796 3.70% 61 1904 4.58% 480 14888 2.43%
7 92 2879 4.73% 35 1091 5.07% 64 1989 4.78% 1055 32700 5.33%
8 85 2651 4.36% 27 865 4.02% 60 1889 4.54% 1002 31047 5.06%
9 77 2417 3.97% 21 675 3.14% 57 1793 4.31% 911 28243 4.61%
10 77 2402 3.95% 23 715 3.32% 56 1762 4.24% 611 18932 3.09%
11 95 2948 4.84% 41 1287 5.98% 58 1800 4.33% 932 28900 4.71%
12 77 2417 3.97% 28 892 4.15% 51 1596 3.84% 828 25677 4.19%
13 63 1960 3.22% 13 425 1.98% 51 1581 3.80% 591 18321 2.99%
14 86 2671 4.39% 31 976 4.54% 57 1770 4.26% 877 27196 4.44%
15 77 2390 3.93% 28 885 4.11% 51 1588 3.82% 730 22636 3.69%
16 70 2171 3.57% 25 786 3.65% 46 1451 3.49% 925 28677 4.68%
17 69 2147 3.53% 25 785 3.65% 44 1375 3.31% 744 23065 3.76%
18 62 1937 3.18% 23 743 3.45% 40 1245 2.99% 858 26595 4.34%
19 88 2751 4.52% 48 1513 7.03% 47 1480 3.56% 1055 32715 5.34%
20 69 2159 3.55% 26 828 3.85% 43 1334 3.21% 891 27627 4.51%
21 84 2613 4.29% 32 1000 4.65% 54 1697 4.08% 812 25187 4.11%
22 87 2707 4.45% 31 984 4.57% 59 1846 4.44% 1162 36032 5.88%
23 79 2477 4.07% 21 660 3.07% 61 1893 4.55% 597 18495 3.02%

Top 30 of 1807 Total URLs
# Hits KBytes URL
1 1228 2.02% 8132 1.33% /
2 802 1.32% 457 0.07% /robots.txt
3 112 0.18% 177 0.03% /includes/style.css
4 98 0.16% 1001 0.16% /contact.shtml
5 88 0.14% 1218 0.20% /aboutme.shtml
6 71 0.12% 2113 0.34% /abstracted.shtml
7 69 0.11% 454 0.07% /contact_thankyou.shtml
8 67 0.11% 8344 1.36% /events.shtml
9 66 0.11% 5980 0.98% /archive.shtml
10 62 0.10% 485 0.08% /paintings/abstracted/Golf6.shtml
11 62 0.10% 462 0.08% /paintings/landscapes/WinterVista.shtml
12 60 0.10% 64 0.01% /October_18_Newsletter_files/
13 59 0.10% 1006 0.16% /florals.shtml
14 59 0.10% 417 0.07% /newsletter.shtml
15 59 0.10% 444 0.07% /paintings/landscapes/DontStandontheIce.shtml
16 57 0.09% 595 0.10% /GolfSeries.shtml
17 55 0.09% 550 0.09% /representation.shtml
18 54 0.09% 1227 0.20% /landscapes.shtml
19 52 0.09% 515 0.08% /mailinglist.shtml
20 51 0.08% 176 0.03% /February17_Newsletter_files/
21 51 0.08% 541 0.09% /figurative.shtml
22 51 0.08% 1180 0.19% /images/florals/PoppiesCornflowers_2821.jpg
23 50 0.08% 1459 0.24% /Artwork/
24 50 0.08% 155 0.03% /December_Newsletter_files/
25 50 0.08% 392 0.06% /paintings/abstracted/Golf3.shtml
26 50 0.08% 385 0.06% /paintings/abstracted/PalletteScrapings.shtml
27 49 0.08% 618 0.10% /birds.shtml
28 49 0.08% 667 0.11% /newsletters.shtml
29 48 0.08% 246 0.04% /newsletter/
30 48 0.08% 124 0.02% /sale/

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 1228 2.02% 1536 48.00% /
2 60 0.10% 32 1.00% /October_18_Newsletter_files/
3 48 0.08% 29 0.91% /newsletter/
4 40 0.07% 26 0.81% /April18_Newsletter.htm
5 45 0.07% 26 0.81% /February18_Newsletter.htm
6 48 0.08% 26 0.81% /sale/
7 45 0.07% 25 0.78% /July18_Newsletter_files/
8 45 0.07% 24 0.75% /Newsletter_June_2017_files/
9 45 0.07% 24 0.75% /captcha/
10 40 0.07% 23 0.72% /December2017_Newsletter.htm

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 1228 2.02% 1499 47.05% /
2 60 0.10% 37 1.16% /October_18_Newsletter_files/
3 45 0.07% 30 0.94% /February18_Newsletter.htm
4 46 0.08% 28 0.88% /Newsletter_July_2017_files/
5 36 0.06% 27 0.85% /stats/
6 48 0.08% 26 0.82% /newsletter/
7 48 0.08% 26 0.82% /sale/
8 42 0.07% 24 0.75% /March_Newsletter_2017.htm
9 44 0.07% 23 0.72% /December_Newsletter.htm
10 50 0.08% 23 0.72% /December_Newsletter_files/

Top 30 of 1858 Total Sites
# Hits Files KBytes Visits Hostname
1 1339 2.20% 1262 5.87% 13911 2.27% 11 0.16% crawl-prodd4-6.babbar.eu
2 1043 1.71% 874 4.06% 14118 2.30% 90 1.30% ip-173-231-60-194.seostar.co
3 846 1.39% 785 3.65% 9927 1.62% 23 0.33% ninja-crawler56.webmeup.com
4 744 1.22% 671 3.12% 10553 1.72% 20 0.29% static.107.143.132.142.clients.your-server.de
5 719 1.18% 0 0.00% 165 0.03% 49 0.71% no-mans-land.m247.com
6 693 1.14% 0 0.00% 159 0.03% 38 0.55% 194.150.167.108
7 688 1.13% 666 3.10% 9733 1.59% 9 0.13% bardolino.netestate.de
8 681 1.12% 652 3.03% 19600 3.20% 89 1.28% petalbot-114-119-136-155.petalsearch.com
9 680 1.12% 638 2.97% 18112 2.95% 93 1.34% petalbot-114-119-136-150.petalsearch.com
10 670 1.10% 636 2.96% 22830 3.72% 95 1.37% petalbot-114-119-136-146.petalsearch.com
11 646 1.06% 616 2.86% 16947 2.76% 77 1.11% petalbot-114-119-136-148.petalsearch.com
12 638 1.05% 627 2.91% 10430 1.70% 34 0.49% 93.158.90.43
13 638 1.05% 600 2.79% 19219 3.14% 95 1.37% petalbot-114-119-136-168.petalsearch.com
14 608 1.00% 585 2.72% 9598 1.57% 27 0.39% crawling-gateway-136-243-220-209.dataforseo.com
15 607 1.00% 0 0.00% 139 0.02% 47 0.68% 131.153.41.220
16 586 0.96% 560 2.60% 17949 2.93% 68 0.98% petalbot-114-119-136-160.petalsearch.com
17 561 0.92% 0 0.00% 129 0.02% 49 0.71% 161.110.131.216.client.dyn.strong-sf3.reliablehosting.com
18 537 0.88% 0 0.00% 123 0.02% 58 0.83% 138.199.58.220
19 481 0.79% 0 0.00% 110 0.02% 44 0.63% 5.154.174.51
20 477 0.78% 365 1.70% 3423 0.56% 8 0.12% crawling-gateway-136-243-228-194.dataforseo.com
21 432 0.71% 0 0.00% 99 0.02% 28 0.40% 185.153.150.15
22 432 0.71% 0 0.00% 98 0.02% 42 0.60% no.rdns.ukservers.com
23 424 0.70% 0 0.00% 97 0.02% 40 0.58% 176.67.82.15
24 380 0.62% 0 0.00% 87 0.01% 14 0.20% 85-10-57-224.croweb.host
25 374 0.61% 319 1.48% 6737 1.10% 10 0.14% 154.6.94.14
26 372 0.61% 0 0.00% 85 0.01% 39 0.56% 209.127.24.50
27 370 0.61% 0 0.00% 85 0.01% 39 0.56% 185.147.212.22
28 365 0.60% 0 0.00% 84 0.01% 33 0.47% 65.109.131.216.client.dyn.strong-sf62.reliablehosting.com
29 363 0.60% 0 0.00% 83 0.01% 31 0.45% 185.147.212.118
30 348 0.57% 335 1.56% 7652 1.25% 24 0.35% crawling-gateway-136-243-228-180.dataforseo.com

Top 30 of 3898 Total Referrers
# Hits Referrer
1 19292 31.70% - (Direct Request)
2 856 1.41% https://omgomgdarknetmarketefl9onion.com
3 846 1.39% https://omgomgdarknetmarketefl9onion.com/
4 471 0.77% https://hydraclubbiokex24.com
5 455 0.75% https://megadarknetshop.com/
6 445 0.73% https://megadarknetshop.com
7 412 0.68% https://hydraclubbiokex24.com/
8 356 0.58% https://mine-exschange.com
9 302 0.50% https://mine-exschange.com/
10 293 0.48% https://365cash.org
11 264 0.43% https://365cash.org/
12 237 0.39% https://mostbet34.com
13 233 0.38% https://herrwett.de/
14 229 0.38% https://antminer-stores.com
15 229 0.38% https://antminer-stores.com/
16 215 0.35% https://pin-up-com.ru/
17 213 0.35% https://herrwett.de
18 211 0.35% https://jebahisgiris3.com
19 211 0.35% https://jebahisgiris3.com/
20 210 0.35% https://pinup-turkiye2.com/
21 208 0.34% https://i-abilify.site/
22 208 0.34% https://pin-up-com.ru
23 208 0.34% https://slots-of-vegas-online.com
24 208 0.34% https://top-buk.com/
25 207 0.34% https://pinup-turkiye2.com
26 206 0.34% https://i-avodart.site
27 203 0.33% https://i-accutane.site
28 202 0.33% https://pin-up-casino.in/
29 201 0.33% https://i-abilify.site
30 201 0.33% https://mostbet34.com/

Top 15 of 446 Total User Agents
# Hits User Agent
1 4047 6.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3116 5.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2184 3.59% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 2153 3.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1650 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1636 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1631 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1343 2.21% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 1043 1.71% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
10 983 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 953 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
12 866 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 864 1.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 851 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 850 1.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for July 2022

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 27812 45.69% 2729 12.69% 96844 15.80% Unresolved/Unknown
2 24578 40.38% 13090 60.85% 378750 61.79% Commercial (com)
3 3316 5.45% 1089 5.06% 45593 7.44% Network (net)
4 2098 3.45% 1945 9.04% 29862 4.87% Germany
5 1403 2.31% 1289 5.99% 14702 2.40% European Union
6 1043 1.71% 874 4.06% 14118 2.30% Colombia
7 193 0.32% 181 0.84% 15079 2.46% Czech Republic
8 140 0.23% 127 0.59% 13631 2.22% Russian Federation
9 129 0.21% 94 0.44% 2103 0.34% Non-Profit (org)
10 40 0.07% 0 0.00% 9 0.00% Greece
11 32 0.05% 32 0.15% 963 0.16% Educational (edu)
12 25 0.04% 24 0.11% 467 0.08% Australia
13 16 0.03% 7 0.03% 58 0.01% Argentina
14 7 0.01% 7 0.03% 223 0.04% France
15 5 0.01% 4 0.02% 42 0.01% Romania
16 4 0.01% 3 0.01% 211 0.03% Italy
17 4 0.01% 2 0.01% 13 0.00% Norway
18 3 0.00% 3 0.01% 49 0.01% Anguilla
19 3 0.00% 2 0.01% 81 0.01% Japan
20 2 0.00% 2 0.01% 27 0.00% China
21 2 0.00% 1 0.00% 9 0.00% United Kingdom
22 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
23 1 0.00% 1 0.00% 68 0.01% Belgium
24 1 0.00% 1 0.00% 16 0.00% Brazil
25 1 0.00% 1 0.00% 7 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 0 0.00% Moldova
27 1 0.00% 1 0.00% 25 0.00% Netherlands
28 1 0.00% 1 0.00% 22 0.00% Poland
29 1 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23