Usage Statistics for allenfineart.com

Summary Period: April 2022
Generated 01-May-2022 23:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 38521
Total Files 14287
Total Pages 24075
Total Visits 3506
Total KBytes 469879
Total Unique Sites 1621
Total Unique URLs 944
Total Unique Referrers 3954
Total Unique User Agents 373
. Avg Max
Hits per Hour 53 892
Hits per Day 1284 2426
Files per Day 476 1461
Pages per Day 802 1304
Sites per Day 54 182
Visits per Day 116 194
KBytes per Day 15663 56704
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 37.09% 14287
Code 302 - Found 61.74% 23782
Code 304 - Not Modified 0.06% 22
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 1.10% 423
Code 406 - Not Acceptable 0.01% 3

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 688 1.79% 240 1.68% 441 1.83% 101 2.88% 182 11.23% 7656 1.63%
2 668 1.73% 150 1.05% 511 2.12% 86 2.45% 104 6.42% 3979 0.85%
3 940 2.44% 190 1.33% 761 3.16% 99 2.82% 100 6.17% 11690 2.49%
4 1600 4.15% 552 3.86% 983 4.08% 125 3.57% 122 7.53% 7399 1.57%
5 1369 3.55% 149 1.04% 1202 4.99% 130 3.71% 109 6.72% 4226 0.90%
6 1002 2.60% 96 0.67% 900 3.74% 134 3.82% 101 6.23% 4325 0.92%
7 1080 2.80% 134 0.94% 943 3.92% 126 3.59% 113 6.97% 6150 1.31%
8 1160 3.01% 141 0.99% 1030 4.28% 124 3.54% 98 6.05% 8378 1.78%
9 1382 3.59% 441 3.09% 940 3.90% 112 3.19% 109 6.72% 13070 2.78%
10 1643 4.27% 976 6.83% 680 2.82% 113 3.22% 102 6.29% 36127 7.69%
11 1030 2.67% 220 1.54% 799 3.32% 119 3.39% 99 6.11% 9331 1.99%
12 1806 4.69% 852 5.96% 962 4.00% 122 3.48% 103 6.35% 26343 5.61%
13 1495 3.88% 517 3.62% 967 4.02% 122 3.48% 88 5.43% 11882 2.53%
14 1180 3.06% 375 2.62% 796 3.31% 100 2.85% 73 4.50% 5063 1.08%
15 1662 4.31% 891 6.24% 770 3.20% 106 3.02% 84 5.18% 26961 5.74%
16 1016 2.64% 141 0.99% 861 3.58% 148 4.22% 106 6.54% 9812 2.09%
17 935 2.43% 128 0.90% 813 3.38% 139 3.96% 84 5.18% 5373 1.14%
18 787 2.04% 153 1.07% 623 2.59% 102 2.91% 110 6.79% 6395 1.36%
19 1074 2.79% 693 4.85% 392 1.63% 82 2.34% 96 5.92% 15413 3.28%
20 1456 3.78% 382 2.67% 1059 4.40% 148 4.22% 147 9.07% 12755 2.71%
21 727 1.89% 258 1.81% 479 1.99% 91 2.60% 121 7.46% 12606 2.68%
22 1356 3.52% 895 6.26% 462 1.92% 94 2.68% 112 6.91% 16187 3.44%
23 934 2.42% 486 3.40% 452 1.88% 81 2.31% 91 5.61% 19488 4.15%
24 1955 5.08% 1461 10.23% 469 1.95% 78 2.22% 95 5.86% 56704 12.07%
25 680 1.77% 221 1.55% 471 1.96% 106 3.02% 120 7.40% 8690 1.85%
26 1128 2.93% 598 4.19% 521 2.16% 103 2.94% 178 10.98% 21160 4.50%
27 2426 6.30% 1152 8.06% 1264 5.25% 194 5.53% 155 9.56% 38020 8.09%
28 2213 5.74% 914 6.40% 1304 5.42% 174 4.96% 132 8.14% 29932 6.37%
29 1412 3.67% 404 2.83% 1015 4.22% 170 4.85% 115 7.09% 20328 4.33%
30 1717 4.46% 477 3.34% 1205 5.01% 187 5.33% 129 7.96% 14434 3.07%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1344 3.49% 10 316 2.21% 35 1059 4.40% 480 14398 3.06%
1 41 1232 3.20% 8 240 1.68% 33 1010 4.20% 178 5354 1.14%
2 52 1577 4.09% 16 499 3.49% 36 1094 4.54% 514 15411 3.28%
3 63 1903 4.94% 30 928 6.50% 33 1000 4.15% 975 29262 6.23%
4 77 2334 6.06% 41 1249 8.74% 35 1069 4.44% 1329 39859 8.48%
5 65 1957 5.08% 33 1009 7.06% 32 973 4.04% 747 22416 4.77%
6 49 1489 3.87% 16 501 3.51% 32 988 4.10% 388 11635 2.48%
7 75 2274 5.90% 41 1251 8.76% 34 1042 4.33% 1506 45178 9.61%
8 60 1814 4.71% 24 737 5.16% 36 1094 4.54% 821 24622 5.24%
9 53 1609 4.18% 20 602 4.21% 34 1033 4.29% 558 16753 3.57%
10 45 1367 3.55% 10 309 2.16% 35 1065 4.42% 393 11795 2.51%
11 50 1526 3.96% 17 530 3.71% 33 1008 4.19% 615 18460 3.93%
12 59 1775 4.61% 26 791 5.54% 31 950 3.95% 970 29106 6.19%
13 47 1411 3.66% 11 359 2.51% 33 995 4.13% 583 17477 3.72%
14 57 1710 4.44% 24 737 5.16% 31 950 3.95% 679 20375 4.34%
15 42 1277 3.32% 12 369 2.58% 30 900 3.74% 306 9178 1.95%
16 43 1312 3.41% 12 376 2.63% 30 922 3.83% 309 9261 1.97%
17 53 1609 4.18% 25 775 5.42% 27 838 3.48% 712 21374 4.55%
18 47 1438 3.73% 17 525 3.67% 27 834 3.46% 400 12011 2.56%
19 47 1411 3.66% 16 481 3.37% 29 875 3.63% 947 28415 6.05%
20 45 1363 3.54% 8 254 1.78% 34 1036 4.30% 466 13968 2.97%
21 50 1508 3.91% 11 347 2.43% 37 1126 4.68% 608 18243 3.88%
22 57 1718 4.46% 19 588 4.12% 38 1149 4.77% 697 20919 4.45%
23 52 1563 4.06% 17 514 3.60% 35 1065 4.42% 480 14409 3.07%

Top 30 of 944 Total URLs
# Hits KBytes URL
1 1127 2.93% 9413 2.00% /
2 528 1.37% 293 0.06% /robots.txt
3 196 0.51% 307 0.07% /includes/style.css
4 87 0.23% 2590 0.55% /abstracted.shtml
5 85 0.22% 901 0.19% /figurative.shtml
6 82 0.21% 8646 1.84% /stats/usage_202012.html
7 80 0.21% 1879 0.40% /images/logos/lel_splash.jpg
8 78 0.20% 1080 0.23% /aboutme.shtml
9 77 0.20% 13265 2.82% /images/abstract/Red_2915-2.jpg
10 77 0.20% 332 0.07% /images/twitter-bird.png
11 76 0.20% 537 0.11% /images/facebook.png
12 76 0.20% 1730 0.37% /images/landscapes/TaosLilacs_2663.jpg
13 74 0.19% 6706 1.43% /archive.shtml
14 74 0.19% 1681 0.36% /landscapes.shtml
15 73 0.19% 1322 0.28% /images/birds/BrunchOnThePatioII_2918.jpg
16 71 0.18% 1498 0.32% /images/florals/2017Hollyhocks_2974.jpg
17 70 0.18% 8612 1.83% /events.shtml
18 70 0.18% 494 0.11% /newsletter.shtml
19 67 0.17% 1565 0.33% /images/enpleinair/Debby_2938.jpg
20 66 0.17% 1126 0.24% /florals.shtml
21 65 0.17% 1331 0.28% /images/florals/Yellow-Iris_2957.jpg
22 64 0.17% 807 0.17% /birds.shtml
23 52 0.13% 520 0.11% /representation.shtml
24 44 0.11% 435 0.09% /mailinglist.shtml
25 43 0.11% 336 0.07% /paintings/abstracted/Golf11.shtml
26 42 0.11% 363 0.08% /paintings/abstracted/AbstractedWinterStreamII.shtml
27 42 0.11% 330 0.07% /paintings/abstracted/Golf4.shtml
28 42 0.11% 315 0.07% /paintings/abstracted/LandPattern5.shtml
29 41 0.11% 321 0.07% /paintings/abstracted/Golf7.shtml
30 40 0.10% 333 0.07% /paintings/abstracted/SedonaAbstract3-2.shtml

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1127 2.93% 1508 92.06% /
2 82 0.21% 46 2.81% /stats/usage_202012.html
3 4 0.01% 6 0.37% /test/
4 7 0.02% 5 0.31% /Artwork/
5 10 0.03% 5 0.31% /Artwork/Poppies
6 12 0.03% 5 0.31% /Artwork/springflorals/Stars
7 4 0.01% 4 0.24% /stats.11Jul2020-1150/usage_201612.html
8 3 0.01% 3 0.18% /Artwork/Archived/
9 3 0.01% 3 0.18% /stats/usage_202105.html
10 4 0.01% 3 0.18% /test/paintings/birds/_notes/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 1127 2.93% 1501 92.03% /
2 82 0.21% 46 2.82% /stats/usage_202012.html
3 7 0.02% 7 0.43% /Artwork/
4 4 0.01% 6 0.37% /test/
5 12 0.03% 5 0.31% /Artwork/springflorals/Stars
6 4 0.01% 4 0.25% /stats.11Jul2020-1150/usage_201612.html
7 4 0.01% 4 0.25% /test/paintings/birds/_notes/
8 3 0.01% 3 0.18% /Artwork/Archived/
9 10 0.03% 3 0.18% /Artwork/Poppies
10 3 0.01% 3 0.18% /test/paintings/enpleinair/

Top 30 of 1621 Total Sites
# Hits Files KBytes Visits Hostname
1 2251 5.84% 2147 15.03% 19101 4.07% 36 1.03% ip-173-231-60-194.seostar.co
2 1338 3.47% 0 0.00% 307 0.07% 95 2.71% unknown.puregig.net
3 862 2.24% 835 5.84% 33866 7.21% 1 0.03% ec2-54-204-142-8.compute-1.amazonaws.com
4 626 1.63% 617 4.32% 5980 1.27% 3 0.09% crawl-prodd4-13.babbar.eu
5 595 1.54% 555 3.88% 4791 1.02% 8 0.23% ninja-crawler56.webmeup.com
6 462 1.20% 453 3.17% 17393 3.70% 1 0.03% 40.76.162.208
7 455 1.18% 0 0.00% 104 0.02% 29 0.83% 176.67.87.49
8 449 1.17% 441 3.09% 16531 3.52% 2 0.06% 52.142.24.149
9 445 1.16% 0 0.00% 102 0.02% 30 0.86% 82.102.23.75
10 436 1.13% 428 3.00% 16679 3.55% 1 0.03% 20.185.79.15
11 401 1.04% 119 0.83% 1052 0.22% 241 6.87% sogouspider-49-7-20-122.crawl.sogou.com
12 400 1.04% 391 2.74% 14781 3.15% 2 0.06% 52.142.26.175
13 391 1.02% 0 0.00% 90 0.02% 19 0.54% 131.153.41.216
14 370 0.96% 349 2.44% 3102 0.66% 2 0.06% static.85.248.132.142.clients.your-server.de
15 366 0.95% 346 2.42% 3085 0.66% 3 0.09% static.97.139.132.142.clients.your-server.de
16 363 0.94% 345 2.41% 3019 0.64% 4 0.11% static.190.248.132.142.clients.your-server.de
17 347 0.90% 0 0.00% 80 0.02% 15 0.43% 185.153.150.15
18 343 0.89% 0 0.00% 79 0.02% 23 0.66% no-mans-land.m247.com
19 327 0.85% 327 2.29% 13564 2.89% 3 0.09% 1333457-v106.1228-static.lfytina2.metronetinc.net
20 307 0.80% 305 2.13% 12929 2.75% 2 0.06% 67-8-93-249.res.bhn.net
21 304 0.79% 0 0.00% 70 0.01% 16 0.46% 176.67.84.10
22 267 0.69% 0 0.00% 61 0.01% 18 0.51% 26.89.131.216.unassigned.reliablehosting.com
23 251 0.65% 233 1.63% 2236 0.48% 2 0.06% pot35.webmeup.com
24 239 0.62% 0 0.00% 55 0.01% 12 0.34% 68.84.131.216.unassigned.reliablehosting.com
25 238 0.62% 0 0.00% 55 0.01% 10 0.29% 131.153.41.220
26 237 0.62% 0 0.00% 54 0.01% 16 0.46% 84.247.50.240
27 235 0.61% 0 0.00% 54 0.01% 10 0.29% 82.145.56.119
28 234 0.61% 0 0.00% 54 0.01% 10 0.29% 143-255-58-55.static.hostdime.com
29 233 0.60% 0 0.00% 53 0.01% 22 0.63% 168.111.131.216.unassigned.reliablehosting.com
30 230 0.60% 0 0.00% 53 0.01% 16 0.46% 177.158.200.192.as13926.net

Top 30 of 3954 Total Referrers
# Hits Referrer
1 10159 26.37% - (Direct Request)
2 756 1.96% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
3 437 1.13% https://www.kinopoisk.ru/series/1108755
4 427 1.11% https://www.kinopoisk.ru/series/1108755/
5 180 0.47% http://mlne-exchanges.com/
6 164 0.43% https://kudx.com/
7 162 0.42% https://onion.hdrclub.com/
8 161 0.42% https://onion.hdrclub.com
9 159 0.41% https://kudx.com
10 157 0.41% https://hydra.clubbioknikokex7nchid.com/
11 157 0.41% https://hydra.clubbioknikokexonion.com
12 156 0.40% https://onion.hydrahdr.com/
13 155 0.40% https://hydra.clubbioknikokex7nchid.com
14 155 0.40% https://tor.hdrrdh.com/
15 152 0.39% https://onion.hdrhydra.com
16 151 0.39% https://onion.hdrhydra.com/
17 151 0.39% https://onion.hdrhydraclub.com
18 150 0.39% https://tor.hdrrdh.com
19 145 0.38% https://hydra.clubbioknikokex.com
20 144 0.37% https://hydra.clubbioknikokex.com/
21 141 0.37% http://mlne-exchanges.com
22 139 0.36% https://onion.hydrahdr.com
23 136 0.35% https://onion.hdrhydraclub.com/
24 128 0.33% https://hydra.clubbioknikokexonion.com/
25 98 0.25% http://darkwhores.us
26 93 0.24% https://bonscasino-online.com/
27 93 0.24% https://ice-casino-online.com/
28 91 0.24% https://1xbetbahissirketi.com/
29 91 0.24% https://bahisyenisitesi2.com
30 91 0.24% https://pin-up-bet-official.com/

Top 20 of 778 Total Search Strings
# Hits Search String
1 8 0.37% http://smltube.com/545480-enjoyed-sex-with-beautiful-lady-during-daytime.html
2 8 0.37% http://smltube.com/642213-sapna-sexy-aunty.html
3 8 0.37% http://tuberudy.com/750034-hairy-pussy-russian-honey.html
4 8 0.37% http://www.hdindian.pro/video/1053618-kamvali-aunty-ke-sath-jam-ke-sex-hot-aunty-big-boobs.html
5 8 0.37% http://www.hdindian.pro/video/1060752-vid-shared-desi-indian-wife-shree.html
6 7 0.33% http://smltube.com/545802-blonde-cougar-after-the-presentation.html
7 7 0.33% http://tuberudy.com/719835-riley-reid-and-huge-black-cock-in-ass-and-hairy-pussy.html
8 7 0.33% http://tuberudy.com/731503-imwf-busty-russian-bitch-with-tight-pussy-jumps-on-desi-cock.html
9 7 0.33% http://tuberudy.com/739475-indian-girl-with-big-boobs-enjoys-and-fucks-with-her-bf.html
10 7 0.33% http://tuberudy.com/756724-carne-del-mercado-big-ass-alert-thick-latina-drilled-hard.html
11 7 0.33% http://www.hdindian.pro/video/897942-jaberdast-has-hardcore-sex-in-hd.html
12 7 0.33% http://www.hdindian.pro/video/899634-satin-silk-566.html
13 7 0.33% http://www.hdindian.pro/video/900362-indian-bhabhi-with-her-husband-in-kitchen-fucking-in-doggystyle.html
14 7 0.33% http://yeseporn.com/78646-mallu-aunty-164-xxx.html
15 6 0.28% http://smltube.com/550318-indian-desi-wife-fondled.html
16 6 0.28% http://smltube.com/595896-86-years-old-grandma-rough-fucked-by-a-ugly-cock.html
17 6 0.28% http://smltube.com/684569-tiny-latina-street-hooker-gets-fucked-for-cash-by-german-client.html
18 6 0.28% http://tuberudy.com/719803-brother-takes-care-of-stepsister-s-sexy-body.html
19 6 0.28% http://tuberudy.com/719829-old-man-fucks-better-episode-16.html
20 6 0.28% http://tuberudy.com/719842-mamacitaz-sexy-babes-get-crazy-for-cock-outdoors.html

Top 15 of 373 Total User Agents
# Hits User Agent
1 2251 5.84% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
2 1735 4.50% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
3 1104 2.87% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 994 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 988 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 987 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 869 2.26% python-urllib3/1.26.9
8 846 2.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 753 1.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 730 1.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 646 1.68% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 630 1.64% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 546 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 519 1.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 518 1.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for April 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 15568 40.41% 2618 18.32% 93932 19.99% Unresolved/Unknown
2 12639 32.81% 4791 33.53% 236910 50.42% Commercial (com)
3 5024 13.04% 1978 13.84% 66480 14.15% Network (net)
4 2251 5.84% 2147 15.03% 19101 4.07% Colombia
5 1317 3.42% 1230 8.61% 11616 2.47% Germany
6 1248 3.24% 1225 8.57% 31992 6.81% European Union
7 155 0.40% 135 0.94% 5113 1.09% Czech Republic
8 112 0.29% 0 0.00% 26 0.01% Greece
9 75 0.19% 72 0.50% 2517 0.54% Canada
10 38 0.10% 35 0.24% 1187 0.25% Uruguay
11 26 0.07% 18 0.13% 100 0.02% Russian Federation
12 20 0.05% 10 0.07% 37 0.01% China
13 13 0.03% 12 0.08% 325 0.07% Libya
14 12 0.03% 5 0.03% 109 0.02% Brazil
15 7 0.02% 3 0.02% 26 0.01% Norway
16 3 0.01% 3 0.02% 143 0.03% Australia
17 2 0.01% 2 0.01% 89 0.02% Switzerland
18 1 0.00% 0 0.00% 0 0.00% Cooperative Association (coop)
19 1 0.00% 1 0.01% 106 0.02% Austria
20 1 0.00% 1 0.01% 53 0.01% Bulgaria
21 1 0.00% 0 0.00% 0 0.00% Bolivia
22 1 0.00% 1 0.01% 17 0.00% Cyprus
23 1 0.00% 0 0.00% 0 0.00% Denmark
24 1 0.00% 0 0.00% 0 0.00% India
25 1 0.00% 0 0.00% 0 0.00% Japan
26 1 0.00% 0 0.00% 0 0.00% Reunion
27 1 0.00% 0 0.00% 0 0.00% Sweden
28 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23