Usage Statistics for allenfineart.com

Summary Period: January 2022
Generated 01-Feb-2022 23:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 41280
Total Files 10601
Total Pages 29839
Total Visits 5297
Total KBytes 459167
Total Unique Sites 1930
Total Unique URLs 975
Total Unique Referrers 1808
Total Unique User Agents 415
. Avg Max
Hits per Hour 55 946
Hits per Day 1331 2356
Files per Day 341 1366
Pages per Day 962 1739
Sites per Day 62 174
Visits per Day 170 287
KBytes per Day 14812 45684
Hits by Response Code
Code 200 - OK 25.68% 10601
Code 302 - Found 72.82% 30059
Code 304 - Not Modified 0.08% 33
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.42% 586

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1275 3.09% 201 1.90% 1066 3.57% 229 4.32% 148 7.67% 13912 3.03%
2 1100 2.66% 172 1.62% 943 3.16% 155 2.93% 93 4.82% 8047 1.75%
3 1512 3.66% 500 4.72% 954 3.20% 177 3.34% 108 5.60% 13970 3.04%
4 765 1.85% 169 1.59% 595 1.99% 170 3.21% 114 5.91% 11274 2.46%
5 888 2.15% 171 1.61% 703 2.36% 157 2.96% 99 5.13% 17209 3.75%
6 1367 3.31% 363 3.42% 1009 3.38% 211 3.98% 91 4.72% 9364 2.04%
7 816 1.98% 183 1.73% 624 2.09% 207 3.91% 110 5.70% 15578 3.39%
8 1310 3.17% 272 2.57% 1007 3.37% 237 4.47% 144 7.46% 14526 3.16%
9 1430 3.46% 159 1.50% 1272 4.26% 213 4.02% 110 5.70% 13558 2.95%
10 1564 3.79% 145 1.37% 1414 4.74% 287 5.42% 116 6.01% 7157 1.56%
11 1357 3.29% 195 1.84% 1156 3.87% 227 4.29% 124 6.42% 12137 2.64%
12 1064 2.58% 167 1.58% 890 2.98% 143 2.70% 92 4.77% 7354 1.60%
13 657 1.59% 237 2.24% 428 1.43% 128 2.42% 86 4.46% 16122 3.51%
14 704 1.71% 172 1.62% 510 1.71% 107 2.02% 115 5.96% 16489 3.59%
15 1396 3.38% 265 2.50% 1116 3.74% 226 4.27% 99 5.13% 7174 1.56%
16 706 1.71% 108 1.02% 577 1.93% 107 2.02% 86 4.46% 6903 1.50%
17 1194 2.89% 559 5.27% 620 2.08% 142 2.68% 103 5.34% 20309 4.42%
18 1244 3.01% 568 5.36% 646 2.16% 216 4.08% 104 5.39% 10768 2.35%
19 1129 2.73% 296 2.79% 810 2.71% 136 2.57% 132 6.84% 19675 4.28%
20 1422 3.44% 347 3.27% 1028 3.45% 198 3.74% 174 9.02% 21889 4.77%
21 1506 3.65% 281 2.65% 1208 4.05% 158 2.98% 120 6.22% 13794 3.00%
22 2112 5.12% 349 3.29% 1520 5.09% 210 3.96% 156 8.08% 12886 2.81%
23 2336 5.66% 545 5.14% 1739 5.83% 221 4.17% 148 7.67% 17633 3.84%
24 1814 4.39% 608 5.74% 1177 3.94% 186 3.51% 159 8.24% 24514 5.34%
25 1901 4.61% 434 4.09% 1435 4.81% 154 2.91% 129 6.68% 14450 3.15%
26 1082 2.62% 216 2.04% 827 2.77% 123 2.32% 129 6.68% 7797 1.70%
27 904 2.19% 261 2.46% 630 2.11% 110 2.08% 139 7.20% 9734 2.12%
28 843 2.04% 206 1.94% 590 1.98% 101 1.91% 126 6.53% 9495 2.07%
29 1262 3.06% 183 1.73% 1052 3.53% 143 2.70% 123 6.37% 10382 2.26%
30 2356 5.71% 1366 12.89% 924 3.10% 144 2.72% 124 6.42% 45684 9.95%
31 2264 5.48% 903 8.52% 1369 4.59% 201 3.79% 139 7.20% 29383 6.40%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1674 4.06% 11 346 3.26% 42 1326 4.44% 533 16535 3.60%
1 80 2510 6.08% 38 1188 11.21% 41 1297 4.35% 1147 35555 7.74%
2 56 1750 4.24% 14 464 4.38% 42 1320 4.42% 676 20952 4.56%
3 52 1629 3.95% 10 316 2.98% 42 1309 4.39% 474 14691 3.20%
4 58 1814 4.39% 12 376 3.55% 44 1367 4.58% 401 12430 2.71%
5 49 1541 3.73% 9 289 2.73% 40 1269 4.25% 476 14746 3.21%
6 55 1705 4.13% 10 330 3.11% 45 1405 4.71% 778 24107 5.25%
7 50 1576 3.82% 7 239 2.25% 43 1350 4.52% 547 16964 3.69%
8 51 1595 3.86% 9 294 2.77% 41 1300 4.36% 367 11378 2.48%
9 50 1567 3.80% 8 252 2.38% 42 1307 4.38% 322 9989 2.18%
10 51 1594 3.86% 7 245 2.31% 42 1316 4.41% 498 15431 3.36%
11 50 1568 3.80% 9 299 2.82% 40 1265 4.24% 494 15302 3.33%
12 61 1915 4.64% 13 424 4.00% 39 1229 4.12% 764 23669 5.15%
13 56 1751 4.24% 15 478 4.51% 40 1247 4.18% 438 13564 2.95%
14 63 1974 4.78% 21 652 6.15% 41 1274 4.27% 563 17465 3.80%
15 48 1494 3.62% 10 323 3.05% 36 1139 3.82% 475 14734 3.21%
16 52 1622 3.93% 13 431 4.07% 38 1179 3.95% 557 17281 3.76%
17 49 1529 3.70% 11 362 3.41% 35 1089 3.65% 373 11577 2.52%
18 45 1410 3.42% 12 373 3.52% 30 958 3.21% 605 18760 4.09%
19 75 2341 5.67% 36 1140 10.75% 35 1087 3.64% 1920 59531 12.96%
20 45 1413 3.42% 9 309 2.91% 33 1037 3.48% 590 18286 3.98%
21 60 1888 4.57% 21 675 6.37% 38 1191 3.99% 787 24407 5.32%
22 59 1833 4.44% 16 520 4.91% 42 1302 4.36% 546 16939 3.69%
23 51 1587 3.84% 8 276 2.60% 41 1276 4.28% 480 14874 3.24%

Top 30 of 975 Total URLs
# Hits KBytes URL
1 1006 2.44% 8376 1.82% /
2 960 2.33% 531 0.12% /robots.txt
3 125 0.30% 189 0.04% /includes/style.css
4 84 0.20% 10461 2.28% /events.shtml
5 71 0.17% 983 0.21% /aboutme.shtml
6 66 0.16% 5981 1.30% /archive.shtml
7 66 0.16% 1126 0.25% /florals.shtml
8 62 0.15% 781 0.17% /birds.shtml
9 62 0.15% 658 0.14% /figurative.shtml
10 61 0.15% 1386 0.30% /landscapes.shtml
11 58 0.14% 1726 0.38% /abstracted.shtml
12 54 0.13% 376 0.08% /newsletter.shtml
13 48 0.12% 475 0.10% /mailinglist.shtml
14 45 0.11% 1033 0.23% /images/logos/lel_splash.jpg
15 45 0.11% 450 0.10% /representation.shtml
16 43 0.10% 297 0.06% /images/facebook.png
17 43 0.10% 181 0.04% /images/twitter-bird.png
18 43 0.10% 334 0.07% /paintings/abstracted/LandPattern4.shtml
19 42 0.10% 761 0.17% /images/birds/BrunchOnThePatioII_2918.jpg
20 40 0.10% 313 0.07% /paintings/abstracted/Golf7.shtml
21 39 0.09% 6719 1.46% /images/abstract/Red_2915-2.jpg
22 38 0.09% 865 0.19% /images/landscapes/TaosLilacs_2663.jpg
23 37 0.09% 856 0.19% /images/florals/PoppiesCornflowers_2821.jpg
24 36 0.09% 841 0.18% /images/enpleinair/Debby_2938.jpg
25 35 0.08% 739 0.16% /images/florals/2017Hollyhocks_2974.jpg
26 35 0.08% 716 0.16% /images/florals/Yellow-Iris_2957.jpg
27 34 0.08% 3585 0.78% /stats/usage_202012.html
28 32 0.08% 455 0.10% /images/landscapes/LilyLakeReflections_III_2808.jpg
29 30 0.07% 238 0.05% /paintings/abstracted/Canada.shtml
30 30 0.07% 258 0.06% /paintings/abstracted/SneffelsAutumnAbstracted2.shtml

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1006 2.44% 1450 90.91% /
2 21 0.05% 21 1.32% /stats.11Jul2020-1150/usage_201704.html
3 34 0.08% 20 1.25% /stats/usage_202012.html
4 6 0.01% 7 0.44% /paintings/
5 8 0.02% 6 0.38% /Artwork/Poppies
6 4 0.01% 5 0.31% /April18_Newsletter_files/header.htm
7 5 0.01% 5 0.31% /stats/usage_202107.html
8 1 0.00% 4 0.25% /stats.11Jul2020-1150/
9 4 0.01% 4 0.25% /stats/usage_202105.html
10 2 0.00% 4 0.25% /test/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1006 2.44% 1446 90.83% /
2 21 0.05% 21 1.32% /stats.11Jul2020-1150/usage_201704.html
3 34 0.08% 20 1.26% /stats/usage_202012.html
4 6 0.01% 7 0.44% /paintings/
5 4 0.01% 5 0.31% /April18_Newsletter_files/header.htm
6 8 0.02% 5 0.31% /Artwork/Poppies
7 3 0.01% 5 0.31% /Artwork/springflorals/Stars
8 5 0.01% 5 0.31% /stats/usage_202107.html
9 1 0.00% 4 0.25% /stats.11Jul2020-1150/
10 4 0.01% 4 0.25% /stats/usage_202105.html

Top 30 of 1930 Total Sites
# Hits Files KBytes Visits Hostname
1 987 2.39% 0 0.00% 227 0.05% 73 1.38% unknown.puregig.net
2 884 2.14% 847 7.99% 35322 7.69% 3 0.06% ec2-23-22-210-219.compute-1.amazonaws.com
3 649 1.57% 0 0.00% 149 0.03% 42 0.79% no-mans-land.m247.com
4 606 1.47% 605 5.71% 18078 3.94% 3 0.06% cbl192-116-58-21.bb.netvision.net.il
5 494 1.20% 0 0.00% 113 0.02% 25 0.47% 194.150.167.108
6 379 0.92% 342 3.23% 3008 0.66% 14 0.26% ip-173-231-60-194.seostar.co
7 352 0.85% 352 3.32% 12193 2.66% 1 0.02% ip70-178-126-169.ks.ks.cox.net
8 352 0.85% 333 3.14% 2916 0.63% 5 0.09% static.97.139.132.142.clients.your-server.de
9 327 0.79% 293 2.76% 3543 0.77% 6 0.11% 158-27-87-185.ip.idealhosting.net.tr
10 309 0.75% 296 2.79% 2377 0.52% 2 0.04% static.204.140.201.138.clients.your-server.de
11 300 0.73% 287 2.71% 2503 0.55% 2 0.04% 51.83.35.127
12 299 0.72% 0 0.00% 69 0.01% 24 0.45% no.rdns.ukservers.com
13 296 0.72% 46 0.43% 772 0.17% 3 0.06% ns512851.ip-167-114-156.net
14 290 0.70% 0 0.00% 67 0.01% 25 0.47% 37.156.216.134
15 270 0.65% 266 2.51% 2236 0.49% 1 0.02% crawl-prodd4-13.babbar.eu
16 259 0.63% 0 0.00% 59 0.01% 21 0.40% 31.171.152.139
17 257 0.62% 0 0.00% 59 0.01% 22 0.42% 185.225.28.57
18 256 0.62% 0 0.00% 59 0.01% 18 0.34% 188.241.82.161
19 253 0.61% 0 0.00% 58 0.01% 21 0.40% 185.221.132.235
20 250 0.61% 0 0.00% 57 0.01% 23 0.43% 146.70.8.16
21 247 0.60% 183 1.73% 9694 2.11% 104 1.96% msnbot-207-46-13-191.search.msn.com
22 246 0.60% 0 0.00% 56 0.01% 22 0.42% 185.225.28.55
23 241 0.58% 0 0.00% 55 0.01% 18 0.34% 178-175-142-132.static.as43289.net
24 237 0.57% 0 0.00% 54 0.01% 13 0.25% 85-10-56-143.croweb.host
25 236 0.57% 0 0.00% 54 0.01% 26 0.49% unn-84-17-46-5.cdn77.com
26 232 0.56% 0 0.00% 53 0.01% 25 0.47% 37.120.218.90
27 228 0.55% 0 0.00% 52 0.01% 31 0.59% 45.133.193.8
28 228 0.55% 84 0.79% 731 0.16% 172 3.25% sogouspider-49-7-20-122.crawl.sogou.com
29 225 0.55% 0 0.00% 52 0.01% 22 0.42% 84.247.48.60
30 215 0.52% 0 0.00% 49 0.01% 10 0.19% host-185-117-118-183.creanova.org

Top 30 of 1808 Total Referrers
# Hits Referrer
1 9649 23.37% - (Direct Request)
2 566 1.37% https://bnax.com
3 530 1.28% https://bnax.com/
4 459 1.11% https://foundation.app/@JemchujinaA
5 431 1.04% https://superrare.com/jemchujinaa
6 415 1.01% https://makersplace.com/jemchujinaa
7 414 1.00% https://opensea.io/collection/jemchujinaa-collection
8 402 0.97% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
9 319 0.77% https://hydraclubbioknikokex7jop.com
10 310 0.75% https://hydraruzxpnew9webes.com
11 298 0.72% https://hydraruzxpnew9webes.com/
12 295 0.71% https://hydra5webes.com/
13 292 0.71% https://xelius.me/
14 285 0.69% https://hydraclubbioknikokex7jop.com/
15 279 0.68% https://xelius.me/reviews
16 277 0.67% https://hydra5webes.com
17 275 0.67% https://jaxx.sh/web
18 265 0.64% https://mission32.ru/
19 263 0.64% https://lolz.guru/articles
20 263 0.64% https://lolz.guru/market/
21 263 0.64% https://mission32.ru
22 257 0.62% https://lolz.guru/articles/
23 257 0.62% https://xelius.me/investors
24 255 0.62% https://lolz.guru/market
25 253 0.61% https://jaxx.sh/web/
26 245 0.59% https://xelius.me/about
27 244 0.59% https://jaxx.sh/
28 238 0.58% https://xelius.me
29 224 0.54% https://www.xn----8sbad6cmdnv8j.xn--p1ai
30 219 0.53% https://jaxx.sh

Top 15 of 415 Total User Agents
# Hits User Agent
1 1972 4.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1367 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1319 3.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1306 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 753 1.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 700 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 692 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 689 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 687 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 677 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 675 1.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 675 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 674 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 673 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 672 1.63% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)

Usage by Country for January 2022

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 18516 44.85% 1032 9.73% 29733 6.48% Unresolved/Unknown
2 15045 36.45% 5172 48.79% 311942 67.94% Commercial (com)
3 3698 8.96% 1421 13.40% 41908 9.13% Network (net)
4 927 2.25% 862 8.13% 7563 1.65% Germany
5 607 1.47% 606 5.72% 18101 3.94% Israel
6 576 1.40% 342 3.23% 3053 0.66% Colombia
7 342 0.83% 4 0.04% 120 0.03% Non-Profit (org)
8 327 0.79% 293 2.76% 3543 0.77% Turkey
9 315 0.76% 292 2.75% 16323 3.56% Czech Republic
10 274 0.66% 267 2.52% 2372 0.52% European Union
11 144 0.35% 0 0.00% 33 0.01% United States
12 130 0.31% 124 1.17% 7288 1.59% Canada
13 115 0.28% 100 0.94% 15423 3.36% Russian Federation
14 59 0.14% 0 0.00% 14 0.00% Romania
15 54 0.13% 0 0.00% 12 0.00% Spain
16 40 0.10% 0 0.00% 9 0.00% Generic Business (biz)
17 18 0.04% 10 0.09% 38 0.01% China
18 17 0.04% 16 0.15% 385 0.08% France
19 14 0.03% 13 0.12% 347 0.08% Argentina
20 13 0.03% 12 0.11% 324 0.07% British Indian Ocean Territory
21 12 0.03% 12 0.11% 324 0.07% Libya
22 12 0.03% 8 0.08% 134 0.03% Netherlands
23 7 0.02% 3 0.03% 26 0.01% Brazil
24 6 0.01% 4 0.04% 38 0.01% Thailand
25 2 0.00% 2 0.02% 37 0.01% Educational (edu)
26 2 0.00% 2 0.02% 17 0.00% Philippines
27 1 0.00% 1 0.01% 19 0.00% Australia
28 1 0.00% 1 0.01% 20 0.00% Switzerland
29 1 0.00% 0 0.00% 0 0.00% India
30 1 0.00% 1 0.01% 8 0.00% Italy


Generated by Webalizer Version 2.23