Usage Statistics for allenfineart.com

Summary Period: December 2021
Generated 01-Jan-2022 23:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 33928
Total Files 10619
Total Pages 23344
Total Visits 3989
Total KBytes 418939
Total Unique Sites 1940
Total Unique URLs 1027
Total Unique Referrers 3394
Total Unique User Agents 644
. Avg Max
Hits per Hour 45 404
Hits per Day 1094 1837
Files per Day 342 780
Pages per Day 753 1219
Sites per Day 62 322
Visits per Day 128 245
KBytes per Day 13514 22383
Hits by Response Code
Code 200 - OK 31.30% 10619
Code 302 - Found 67.70% 22969
Code 304 - Not Modified 0.04% 13
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 0.94% 319

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 448 1.32% 218 2.05% 226 0.97% 101 2.53% 115 5.93% 9393 2.24%
2 1062 3.13% 380 3.58% 685 2.93% 106 2.66% 94 4.85% 21030 5.02%
3 1081 3.19% 406 3.82% 650 2.78% 126 3.16% 105 5.41% 15462 3.69%
4 812 2.39% 226 2.13% 592 2.54% 95 2.38% 93 4.79% 10775 2.57%
5 1773 5.23% 566 5.33% 1219 5.22% 148 3.71% 121 6.24% 14949 3.57%
6 1369 4.04% 486 4.58% 893 3.83% 131 3.28% 110 5.67% 11138 2.66%
7 1362 4.01% 420 3.96% 907 3.89% 151 3.79% 126 6.49% 19118 4.56%
8 1580 4.66% 505 4.76% 1076 4.61% 142 3.56% 123 6.34% 20918 4.99%
9 1296 3.82% 195 1.84% 1091 4.67% 139 3.48% 118 6.08% 15587 3.72%
10 1059 3.12% 178 1.68% 874 3.74% 123 3.08% 107 5.52% 8107 1.94%
11 1141 3.36% 249 2.34% 915 3.92% 138 3.46% 123 6.34% 14939 3.57%
12 1019 3.00% 173 1.63% 834 3.57% 125 3.13% 106 5.46% 12458 2.97%
13 1150 3.39% 286 2.69% 874 3.74% 146 3.66% 136 7.01% 14575 3.48%
14 1270 3.74% 329 3.10% 919 3.94% 143 3.58% 115 5.93% 15514 3.70%
15 1210 3.57% 345 3.25% 839 3.59% 115 2.88% 112 5.77% 12839 3.06%
16 1178 3.47% 543 5.11% 625 2.68% 89 2.23% 94 4.85% 17706 4.23%
17 667 1.97% 179 1.69% 465 1.99% 88 2.21% 101 5.21% 9377 2.24%
18 823 2.43% 238 2.24% 538 2.30% 100 2.51% 101 5.21% 7850 1.87%
19 927 2.73% 376 3.54% 577 2.47% 117 2.93% 124 6.39% 16985 4.05%
20 761 2.24% 251 2.36% 560 2.40% 146 3.66% 112 5.77% 14646 3.50%
21 1317 3.88% 337 3.17% 1010 4.33% 167 4.19% 111 5.72% 9837 2.35%
22 670 1.97% 218 2.05% 456 1.95% 82 2.06% 102 5.26% 7520 1.80%
23 1138 3.35% 538 5.07% 605 2.59% 135 3.38% 100 5.15% 12673 3.03%
24 1837 5.41% 780 7.35% 1069 4.58% 234 5.87% 123 6.34% 12751 3.04%
25 1026 3.02% 147 1.38% 872 3.74% 149 3.74% 99 5.10% 8645 2.06%
26 709 2.09% 174 1.64% 538 2.30% 105 2.63% 105 5.41% 7966 1.90%
27 849 2.50% 469 4.42% 385 1.65% 104 2.61% 91 4.69% 20146 4.81%
28 582 1.72% 199 1.87% 385 1.65% 122 3.06% 82 4.23% 7878 1.88%
29 613 1.81% 139 1.31% 486 2.08% 104 2.61% 106 5.46% 7056 1.68%
30 1444 4.26% 428 4.03% 1023 4.38% 183 4.59% 94 4.85% 18718 4.47%
31 1755 5.17% 641 6.04% 1156 4.95% 245 6.14% 322 16.60% 22383 5.34%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1789 5.27% 25 780 7.35% 32 1013 4.34% 648 20079 4.79%
1 48 1510 4.45% 14 463 4.36% 36 1122 4.81% 708 21935 5.24%
2 44 1384 4.08% 14 438 4.12% 32 997 4.27% 519 16084 3.84%
3 47 1460 4.30% 14 450 4.24% 33 1027 4.40% 536 16630 3.97%
4 37 1158 3.41% 8 276 2.60% 28 887 3.80% 385 11930 2.85%
5 39 1216 3.58% 8 267 2.51% 31 977 4.19% 509 15786 3.77%
6 40 1246 3.67% 7 236 2.22% 33 1030 4.41% 315 9773 2.33%
7 39 1223 3.60% 12 383 3.61% 27 858 3.68% 707 21932 5.24%
8 37 1157 3.41% 7 232 2.18% 28 879 3.77% 311 9640 2.30%
9 40 1255 3.70% 8 276 2.60% 31 966 4.14% 487 15089 3.60%
10 40 1267 3.73% 13 411 3.87% 27 854 3.66% 807 25017 5.97%
11 43 1335 3.93% 15 488 4.60% 27 864 3.70% 442 13707 3.27%
12 47 1468 4.33% 17 540 5.09% 30 937 4.01% 567 17577 4.20%
13 37 1159 3.42% 9 299 2.82% 27 858 3.68% 765 23701 5.66%
14 41 1300 3.83% 13 431 4.06% 27 862 3.69% 727 22523 5.38%
15 44 1391 4.10% 17 556 5.24% 26 829 3.55% 726 22513 5.37%
16 39 1223 3.60% 11 348 3.28% 27 867 3.71% 431 13356 3.19%
17 50 1565 4.61% 17 546 5.14% 31 974 4.17% 667 20686 4.94%
18 54 1680 4.95% 18 563 5.30% 34 1063 4.55% 642 19913 4.75%
19 65 2016 5.94% 26 831 7.83% 35 1105 4.73% 675 20929 5.00%
20 52 1615 4.76% 16 503 4.74% 35 1094 4.69% 638 19784 4.72%
21 46 1440 4.24% 11 370 3.48% 36 1124 4.81% 512 15870 3.79%
22 43 1338 3.94% 9 306 2.88% 33 1028 4.40% 344 10654 2.54%
23 55 1733 5.11% 20 626 5.90% 36 1129 4.84% 446 13832 3.30%

Top 30 of 1027 Total URLs
# Hits KBytes URL
1 1330 3.92% 11109 2.65% /
2 638 1.88% 358 0.09% /robots.txt
3 182 0.54% 287 0.07% /includes/style.css
4 86 0.25% 2019 0.48% /images/logos/lel_splash.jpg
5 81 0.24% 2411 0.58% /abstracted.shtml
6 81 0.24% 573 0.14% /images/facebook.png
7 78 0.23% 551 0.13% /newsletter.shtml
8 76 0.22% 323 0.08% /images/twitter-bird.png
9 67 0.20% 11542 2.76% /images/abstract/Red_2915-2.jpg
10 65 0.19% 5890 1.41% /archive.shtml
11 64 0.19% 886 0.21% /aboutme.shtml
12 64 0.19% 1351 0.32% /images/florals/2017Hollyhocks_2974.jpg
13 64 0.19% 1457 0.35% /images/landscapes/TaosLilacs_2663.jpg
14 63 0.19% 1141 0.27% /images/birds/BrunchOnThePatioII_2918.jpg
15 62 0.18% 1269 0.30% /images/florals/Yellow-Iris_2957.jpg
16 59 0.17% 1378 0.33% /images/enpleinair/Debby_2938.jpg
17 57 0.17% 7098 1.69% /events.shtml
18 57 0.17% 1295 0.31% /landscapes.shtml
19 56 0.17% 594 0.14% /figurative.shtml
20 54 0.16% 681 0.16% /birds.shtml
21 54 0.16% 540 0.13% /representation.shtml
22 48 0.14% 819 0.20% /florals.shtml
23 43 0.13% 426 0.10% /mailinglist.shtml
24 39 0.11% 297 0.07% /paintings/birds/solitaire.shtml
25 38 0.11% 320 0.08% /paintings/abstracted/ThinkingofTed3.shtml
26 37 0.11% 318 0.08% /paintings/abstracted/SneffelsAutumnAbstracted2.shtml
27 36 0.11% 376 0.09% /GolfSeries.shtml
28 35 0.10% 274 0.07% /paintings/abstracted/Golf7.shtml
29 33 0.10% 285 0.07% /paintings/abstracted/AbstractedWinterStreamII.shtml
30 32 0.09% 425 0.10% /images/florals/DayLiliesfromDavid_2929.jpg

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1330 3.92% 1695 93.75% /
2 9 0.03% 7 0.39% /Artwork/Poppies
3 2 0.01% 6 0.33% /paintings/abstracted/
4 5 0.01% 5 0.28% /stats/usage_202110.html
5 4 0.01% 4 0.22% /PDF/
6 4 0.01% 4 0.22% /stats.11Jul2020-1150/usage_201704.html
7 4 0.01% 4 0.22% /stats/usage_202101.html
8 4 0.01% 4 0.22% /stats/usage_202111.html
9 3 0.01% 3 0.17% /April18_Newsletter_files/
10 3 0.01% 3 0.17% /captcha/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1330 3.92% 1669 93.55% /
2 9 0.03% 9 0.50% /Artwork/Poppies
3 2 0.01% 6 0.34% /paintings/abstracted/
4 5 0.01% 5 0.28% /stats/usage_202110.html
5 4 0.01% 4 0.22% /stats.11Jul2020-1150/usage_201704.html
6 4 0.01% 4 0.22% /stats/usage_202101.html
7 4 0.01% 4 0.22% /stats/usage_202111.html
8 3 0.01% 3 0.17% /April18_Newsletter_files/
9 4 0.01% 3 0.17% /Artwork/springflorals/Stars
10 4 0.01% 3 0.17% /PDF/

Top 30 of 1940 Total Sites
# Hits Files KBytes Visits Hostname
1 1093 3.22% 1037 9.77% 9008 2.15% 17 0.43% ip-173-231-60-194.seostar.co
2 653 1.92% 0 0.00% 150 0.04% 39 0.98% no.rdns.ukservers.com
3 589 1.74% 1 0.01% 149 0.04% 35 0.88% no-mans-land.m247.com
4 588 1.73% 0 0.00% 135 0.03% 38 0.95% unknown.puregig.net
5 318 0.94% 310 2.92% 11938 2.85% 1 0.03% 20.185.79.47
6 315 0.93% 302 2.84% 2633 0.63% 3 0.08% static.121.192.201.138.clients.your-server.de
7 291 0.86% 0 0.00% 67 0.02% 22 0.55% 82.102.23.75
8 283 0.83% 282 2.66% 10234 2.44% 1 0.03% c-66-235-1-1.sea.wa.customer.broadstripe.net
9 265 0.78% 263 2.48% 2438 0.58% 1 0.03% 194.209.25.139
10 262 0.77% 202 1.90% 8957 2.14% 97 2.43% msnbot-40-77-167-67.search.msn.com
11 250 0.74% 0 0.00% 57 0.01% 18 0.45% 143.202.163.78
12 247 0.73% 236 2.22% 1969 0.47% 2 0.05% 194.209.25.116
13 242 0.71% 0 0.00% 56 0.01% 19 0.48% unn-84-17-59-88.cdn77.com
14 237 0.70% 0 0.00% 54 0.01% 14 0.35% 198.8.85.223
15 228 0.67% 0 0.00% 52 0.01% 11 0.28% 104.254.93.200
16 225 0.66% 0 0.00% 52 0.01% 12 0.30% 45.89.174.43
17 221 0.65% 0 0.00% 51 0.01% 18 0.45% d11116.artnet.gda.pl
18 217 0.64% 0 0.00% 50 0.01% 21 0.53% 168.111.131.216.unassigned.reliablehosting.com
19 214 0.63% 0 0.00% 49 0.01% 13 0.33% 185.189.114.169
20 214 0.63% 208 1.96% 1902 0.45% 2 0.05% static.229.139.9.176.clients.your-server.de
21 213 0.63% 200 1.88% 1994 0.48% 3 0.08% www.seokicks.de
22 209 0.62% 0 0.00% 48 0.01% 23 0.58% 199.33.68.13
23 209 0.62% 82 0.77% 711 0.17% 123 3.08% sogouspider-49-7-20-122.crawl.sogou.com
24 204 0.60% 203 1.91% 1693 0.40% 2 0.05% bardolino.netestate.de
25 198 0.58% 0 0.00% 45 0.01% 12 0.30% 209.127.24.14
26 198 0.58% 187 1.76% 7507 1.79% 1 0.03% ec2-54-198-234-219.compute-1.amazonaws.com
27 191 0.56% 0 0.00% 44 0.01% 8 0.20% manage.host437.com
28 188 0.55% 0 0.00% 43 0.01% 13 0.33% 85-10-57-230.croweb.host
29 187 0.55% 184 1.73% 7458 1.78% 3 0.08% msnbot-157-55-39-195.search.msn.com
30 185 0.55% 0 0.00% 42 0.01% 13 0.33% 199.33.69.11

Top 30 of 3394 Total Referrers
# Hits Referrer
1 9931 29.27% - (Direct Request)
2 521 1.54% https://hidra.online
3 519 1.53% https://hidra.online/
4 481 1.42% https://onion.hdrhdr.com/
5 470 1.39% https://onion.hdrhdr.io/
6 450 1.33% https://onion.hdr.io
7 447 1.32% https://onion.hdrhdr.io
8 439 1.29% https://onion.hdr.io/
9 438 1.29% https://onion.hdrhdr.com
10 347 1.02% https://hydraruzxpnew8onion.com/
11 341 1.01% https://hydraruzxpnew8onion.com
12 319 0.94% https://coinlet.io/
13 298 0.88% https://coinlet.io
14 296 0.87% https://z-hidra.com/
15 289 0.85% https://z-gydra.com
16 288 0.85% https://z-gydra.com/
17 283 0.83% https://z-gidra.com
18 274 0.81% https://z-hidra.com
19 273 0.80% https://hydraruzxpnew4aff.ru
20 272 0.80% https://hydraruzxpnew4aff.ru/
21 272 0.80% https://z-gidra.com/
22 250 0.74% https://hydraruzxpnew4af.gonioni.com/
23 238 0.70% https://hydraruzxpnew4af.gonioni.com
24 191 0.56% https://hudra-onion.com
25 172 0.51% https://hudra-onion.com/
26 130 0.38% https://darkmoney.ac/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
27 129 0.38% https://t.me/PegasRUS
28 126 0.37% https://darkmoney.ac/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021
29 93 0.27% https://mission32.ru
30 81 0.24% https://mission32.ru/

Top 15 of 644 Total User Agents
# Hits User Agent
1 1782 5.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1093 3.22% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
3 897 2.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 888 2.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 857 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 801 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 512 1.51% Keybot Translation-Search-Machine
8 506 1.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 466 1.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 465 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 462 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 461 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 459 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 459 1.35% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 453 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 15884 46.82% 2015 18.98% 50691 12.10% Unresolved/Unknown
2 12624 37.21% 4943 46.55% 300475 71.72% Commercial (com)
3 1807 5.33% 955 8.99% 26632 6.36% Network (net)
4 1212 3.57% 1148 10.81% 10934 2.61% Germany
5 1102 3.25% 1043 9.82% 9059 2.16% Colombia
6 389 1.15% 364 3.43% 8262 1.97% Czech Republic
7 289 0.85% 3 0.03% 91 0.02% Non-Profit (org)
8 223 0.66% 1 0.01% 64 0.02% Poland
9 152 0.45% 0 0.00% 35 0.01% Generic TLD (info)
10 90 0.27% 66 0.62% 9854 2.35% Russian Federation
11 26 0.08% 13 0.12% 111 0.03% European Union
12 21 0.06% 13 0.12% 62 0.01% China
13 15 0.04% 2 0.02% 20 0.00% United Kingdom
14 13 0.04% 11 0.10% 322 0.08% US Government (gov)
15 13 0.04% 0 0.00% 2 0.00% Turkey
16 10 0.03% 5 0.05% 43 0.01% Philippines
17 8 0.02% 4 0.04% 34 0.01% Brazil
18 8 0.02% 5 0.05% 42 0.01% Rwanda
19 6 0.02% 4 0.04% 34 0.01% Generic Business (biz)
20 6 0.02% 3 0.03% 26 0.01% Mexico
21 4 0.01% 3 0.03% 105 0.03% Canada
22 4 0.01% 3 0.03% 29 0.01% Thailand
23 3 0.01% 3 0.03% 193 0.05% Australia
24 3 0.01% 3 0.03% 51 0.01% Switzerland
25 2 0.01% 1 0.01% 9 0.00% Italy
26 2 0.01% 1 0.01% 1519 0.36% New Zealand
27 2 0.01% 1 0.01% 17 0.00% Viet Nam
28 1 0.00% 1 0.01% 23 0.01% Educational (edu)
29 1 0.00% 1 0.01% 13 0.00% Address Routing (arpa)
30 1 0.00% 1 0.01% 74 0.02% Belgium


Generated by Webalizer Version 2.23