Usage Statistics for allenfineart.com

Summary Period: August 2021
Generated 01-Sep-2021 23:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 41956
Total Files 10456
Total Pages 31179
Total Visits 4457
Total KBytes 375169
Total Unique Sites 1691
Total Unique URLs 699
Total Unique Referrers 855
Total Unique User Agents 409
. Avg Max
Hits per Hour 56 626
Hits per Day 1353 2414
Files per Day 337 925
Pages per Day 1005 2039
Sites per Day 54 194
Visits per Day 143 265
KBytes per Day 12102 42439
Hits by Response Code
Code 200 - OK 24.92% 10456
Code 302 - Found 74.18% 31125
Code 304 - Not Modified 0.08% 32
Code 404 - Not Found 0.82% 343

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1248 2.97% 199 1.90% 1049 3.36% 185 4.15% 96 5.68% 14566 3.88%
2 1926 4.59% 464 4.44% 1454 4.66% 178 3.99% 114 6.74% 19389 5.17%
3 1857 4.43% 925 8.85% 945 3.03% 161 3.61% 99 5.85% 42439 11.31%
4 1268 3.02% 194 1.86% 1071 3.44% 182 4.08% 98 5.80% 6683 1.78%
5 2017 4.81% 192 1.84% 1844 5.91% 223 5.00% 104 6.15% 4922 1.31%
6 1776 4.23% 213 2.04% 1558 5.00% 198 4.44% 105 6.21% 7237 1.93%
7 1157 2.76% 227 2.17% 951 3.05% 136 3.05% 100 5.91% 11459 3.05%
8 1360 3.24% 444 4.25% 940 3.01% 131 2.94% 93 5.50% 9307 2.48%
9 900 2.15% 247 2.36% 663 2.13% 131 2.94% 109 6.45% 11827 3.15%
10 1707 4.07% 495 4.73% 868 2.78% 157 3.52% 115 6.80% 15018 4.00%
11 1152 2.75% 324 3.10% 850 2.73% 126 2.83% 114 6.74% 16532 4.41%
12 896 2.14% 453 4.33% 435 1.40% 103 2.31% 120 7.10% 13462 3.59%
13 2077 4.95% 280 2.68% 1794 5.75% 193 4.33% 96 5.68% 6956 1.85%
14 1280 3.05% 485 4.64% 796 2.55% 133 2.98% 96 5.68% 12984 3.46%
15 1245 2.97% 487 4.66% 771 2.47% 141 3.16% 194 11.47% 12307 3.28%
16 2414 5.75% 384 3.67% 2039 6.54% 265 5.95% 112 6.62% 20547 5.48%
17 2018 4.81% 294 2.81% 1711 5.49% 196 4.40% 128 7.57% 24486 6.53%
18 940 2.24% 453 4.33% 479 1.54% 99 2.22% 102 6.03% 11711 3.12%
19 368 0.88% 166 1.59% 206 0.66% 75 1.68% 73 4.32% 4721 1.26%
20 1041 2.48% 274 2.62% 771 2.47% 114 2.56% 96 5.68% 8979 2.39%
21 916 2.18% 292 2.79% 663 2.13% 97 2.18% 93 5.50% 14344 3.82%
22 1071 2.55% 202 1.93% 841 2.70% 87 1.95% 83 4.91% 6257 1.67%
23 1539 3.67% 251 2.40% 1291 4.14% 172 3.86% 110 6.51% 6683 1.78%
24 1091 2.60% 471 4.50% 614 1.97% 138 3.10% 108 6.39% 12882 3.43%
25 1242 2.96% 524 5.01% 711 2.28% 162 3.63% 111 6.56% 7223 1.93%
26 1061 2.53% 223 2.13% 844 2.71% 147 3.30% 86 5.09% 12349 3.29%
27 772 1.84% 230 2.20% 492 1.58% 99 2.22% 119 7.04% 10648 2.84%
28 1697 4.04% 222 2.12% 1482 4.75% 141 3.16% 100 5.91% 5723 1.53%
29 1788 4.26% 231 2.21% 1549 4.97% 149 3.34% 133 7.87% 6188 1.65%
30 1349 3.22% 252 2.41% 1084 3.48% 148 3.32% 100 5.91% 7108 1.89%
31 783 1.87% 358 3.42% 413 1.32% 93 2.09% 90 5.32% 10234 2.73%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2089 4.98% 17 537 5.14% 50 1557 4.99% 490 15196 4.05%
1 56 1741 4.15% 8 249 2.38% 48 1489 4.78% 469 14543 3.88%
2 96 2988 7.12% 41 1294 12.38% 57 1774 5.69% 817 25313 6.75%
3 59 1830 4.36% 14 446 4.27% 46 1445 4.63% 253 7841 2.09%
4 53 1649 3.93% 8 258 2.47% 45 1424 4.57% 317 9837 2.62%
5 54 1679 4.00% 10 320 3.06% 45 1415 4.54% 348 10777 2.87%
6 51 1599 3.81% 8 264 2.52% 43 1358 4.36% 300 9293 2.48%
7 56 1764 4.20% 12 377 3.61% 44 1389 4.45% 660 20453 5.45%
8 52 1634 3.89% 10 335 3.20% 42 1318 4.23% 585 18146 4.84%
9 56 1751 4.17% 14 442 4.23% 43 1339 4.29% 573 17776 4.74%
10 52 1638 3.90% 10 318 3.04% 42 1323 4.24% 390 12101 3.23%
11 52 1631 3.89% 13 430 4.11% 38 1187 3.81% 357 11057 2.95%
12 50 1567 3.73% 10 334 3.19% 39 1227 3.94% 391 12133 3.23%
13 64 1991 4.75% 13 412 3.94% 41 1286 4.12% 551 17088 4.55%
14 51 1586 3.78% 14 441 4.22% 35 1106 3.55% 696 21574 5.75%
15 45 1396 3.33% 11 362 3.46% 33 1037 3.33% 487 15084 4.02%
16 51 1596 3.80% 17 550 5.26% 32 1020 3.27% 414 12834 3.42%
17 46 1439 3.43% 10 325 3.11% 36 1131 3.63% 353 10928 2.91%
18 62 1944 4.63% 27 848 8.11% 33 1033 3.31% 1321 40943 10.91%
19 50 1555 3.71% 11 355 3.40% 35 1113 3.57% 648 20075 5.35%
20 54 1675 3.99% 13 433 4.14% 35 1095 3.51% 371 11491 3.06%
21 53 1663 3.96% 12 398 3.81% 40 1246 4.00% 362 11237 3.00%
22 55 1729 4.12% 12 396 3.79% 44 1376 4.41% 476 14745 3.93%
23 58 1822 4.34% 10 332 3.18% 48 1491 4.78% 474 14702 3.92%

Top 30 of 699 Total URLs
# Hits KBytes URL
1 1670 3.98% 13949 3.72% /
2 711 1.69% 392 0.10% /robots.txt
3 189 0.45% 297 0.08% /includes/style.css
4 134 0.32% 3988 1.06% /abstracted.shtml
5 132 0.31% 932 0.25% /newsletter.shtml
6 121 0.29% 2748 0.73% /landscapes.shtml
7 115 0.27% 1220 0.33% /figurative.shtml
8 113 0.27% 10240 2.73% /archive.shtml
9 111 0.26% 1536 0.41% /aboutme.shtml
10 109 0.26% 1374 0.37% /birds.shtml
11 108 0.26% 13448 3.58% /events.shtml
12 107 0.26% 1084 0.29% /representation.shtml
13 100 0.24% 1705 0.45% /florals.shtml
14 94 0.22% 2207 0.59% /images/logos/lel_splash.jpg
15 91 0.22% 901 0.24% /mailinglist.shtml
16 78 0.19% 336 0.09% /images/twitter-bird.png
17 74 0.18% 1340 0.36% /images/birds/BrunchOnThePatioII_2918.jpg
18 70 0.17% 1635 0.44% /images/enpleinair/Debby_2938.jpg
19 67 0.16% 1414 0.38% /images/florals/2017Hollyhocks_2974.jpg
20 67 0.16% 1525 0.41% /images/landscapes/TaosLilacs_2663.jpg
21 65 0.15% 1331 0.35% /images/florals/Yellow-Iris_2957.jpg
22 63 0.15% 445 0.12% /images/facebook.png
23 62 0.15% 10681 2.85% /images/abstract/Red_2915-2.jpg
24 57 0.14% 595 0.16% /GolfSeries.shtml
25 55 0.13% 1761 0.47% /VirtualExhibition.shtml
26 53 0.13% 722 0.19% /newsletters.shtml
27 47 0.11% 545 0.15% /VirtualExhibitionStatement.shtml
28 42 0.10% 323 0.09% /paintings/birds/WhatYouLookinAt.shtml
29 41 0.10% 312 0.08% /paintings/florals/MyAvalonSunset.shtml
30 41 0.10% 300 0.08% /paintings/landscapes/FraserRiver.shtml

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1670 3.98% 2328 99.49% /
2 11 0.03% 10 0.43% /Artwork/Poppies
3 4 0.01% 2 0.09% /Artwork/springflorals/Stars

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1670 3.98% 2314 99.40% /
2 11 0.03% 11 0.47% /Artwork/Poppies
3 4 0.01% 3 0.13% /Artwork/springflorals/Stars

Top 30 of 1691 Total Sites
# Hits Files KBytes Visits Hostname
1 1358 3.24% 0 0.00% 312 0.08% 108 2.42% unknown.puregig.net
2 1033 2.46% 905 8.66% 15884 4.23% 64 1.44% placeholder.sitelock.com
3 501 1.19% 501 4.79% 5539 1.48% 129 2.89% ip-54-36-148-42.a.ahrefs.com
4 463 1.10% 455 4.35% 4347 1.16% 2 0.04% crawl-prod-13.babbar.eu
5 461 1.10% 0 0.00% 106 0.03% 38 0.85% 37.120.218.78
6 422 1.01% 0 0.00% 97 0.03% 27 0.61% 143-255-58-39.static.hostdime.com
7 421 1.00% 0 0.00% 97 0.03% 2 0.04% 125.64.94.221
8 404 0.96% 0 0.00% 93 0.02% 28 0.63% 199.33.69.11
9 397 0.95% 397 3.80% 22122 5.90% 1 0.02% 194.153.113.35
10 352 0.84% 0 0.00% 81 0.02% 20 0.45% 37.120.144.231
11 338 0.81% 0 0.00% 78 0.02% 29 0.65% 6.68.131.216.x.reliablehosting.com
12 322 0.77% 0 0.00% 74 0.02% 23 0.52% 217.138.202.42
13 316 0.75% 0 0.00% 73 0.02% 21 0.47% 52.72.131.216.client.dyn.strong-sf17.reliablehosting.com
14 303 0.72% 0 0.00% 70 0.02% 23 0.52% 84.247.50.242
15 300 0.72% 0 0.00% 69 0.02% 28 0.63% 83.75.131.216.srv.ds177.reliablehosting.com
16 299 0.71% 0 0.00% 69 0.02% 25 0.56% 80.246.31.50
17 298 0.71% 0 0.00% 68 0.02% 19 0.43% 80.246.28.19
18 295 0.70% 284 2.72% 2578 0.69% 2 0.04% pool-72-79-45-44.nwrknj.east.verizon.net
19 293 0.70% 0 0.00% 67 0.02% 18 0.40% 12.68.131.216.srv.co12.reliablehosting.com
20 293 0.70% 0 0.00% 67 0.02% 20 0.45% 150.110.131.216.client.dyn.strong-sf3.reliablehosting.com
21 286 0.68% 0 0.00% 66 0.02% 30 0.67% 57.78.131.216.srv.co3.reliablehosting.com
22 284 0.68% 261 2.50% 2197 0.59% 2 0.04% pot35.webmeup.com
23 277 0.66% 56 0.54% 513 0.14% 173 3.88% sogouspider-106-38-241-175.crawl.sogou.com
24 266 0.63% 0 0.00% 61 0.02% 25 0.56% 80.246.31.38
25 255 0.61% 0 0.00% 59 0.02% 20 0.45% 116.90.73.8
26 254 0.61% 0 0.00% 58 0.02% 17 0.38% 10.73.131.216.client.dyn.strong-sf17.reliablehosting.com
27 250 0.60% 0 0.00% 57 0.02% 19 0.43% 173.213.90.12
28 249 0.59% 0 0.00% 57 0.02% 17 0.38% 185.108.106.246
29 247 0.59% 0 0.00% 57 0.02% 21 0.47% 173.213.86.28
30 239 0.57% 0 0.00% 55 0.01% 26 0.58% 64.145.93.151

Top 30 of 855 Total Referrers
# Hits Referrer
1 11545 27.52% - (Direct Request)
2 626 1.49% https://hydragidrahidra.com
3 592 1.41% https://hydragidrahidra.com/
4 502 1.20% https://lolz.guru/market/
5 487 1.16% https://chivo.id/
6 454 1.08% https://lolz.guru/market
7 436 1.04% https://lolz.guru/articles
8 420 1.00% https://lolz.guru/articles/
9 410 0.98% https://topliv.com
10 408 0.97% https://topliv.com/
11 383 0.91% https://chivo.id
12 332 0.79% http://www.google.com/url
13 332 0.79% https://hydraruscpnew4afonion.com/
14 325 0.77% https://hydraruscpnew4afonion.com
15 245 0.58% http://carder.uno
16 227 0.54% http://carder.uno/
17 194 0.46% https://otrisovka.net
18 180 0.43% https://otrisovka.net/
19 161 0.38% https://hwinfo.eu
20 151 0.36% http://as.exchange/
21 148 0.35% https://22bet-company.com/
22 147 0.35% http://as.exchange
23 147 0.35% https://nvidia-inspector.eu
24 147 0.35% https://srbpolaris.eu
25 143 0.34% https://raging-bull-slots.com/
26 142 0.34% https://c4fclub.net
27 140 0.33% https://betamoplay.com/
28 140 0.33% https://hwinfo.eu/
29 140 0.33% https://vulkanvegastop.com/
30 140 0.33% https://woocasino-slots.com

Top 15 of 409 Total User Agents
# Hits User Agent
1 1594 3.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1296 3.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 1277 3.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1261 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1232 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 730 1.74% SiteLockSpider [en] (WinNT; I ;Nav)
7 665 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 664 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 661 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 660 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 654 1.56% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 652 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 648 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 643 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 642 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 19669 46.88% 1597 15.27% 70013 18.66% Unresolved/Unknown
2 17553 41.84% 6068 58.03% 223101 59.47% Commercial (com)
3 2703 6.44% 992 9.49% 32050 8.54% Network (net)
4 658 1.57% 608 5.81% 7166 1.91% Germany
5 495 1.18% 482 4.61% 5636 1.50% European Union
6 394 0.94% 374 3.58% 15773 4.20% Czech Republic
7 149 0.36% 135 1.29% 1476 0.39% Viet Nam
8 127 0.30% 97 0.93% 15109 4.03% Russian Federation
9 43 0.10% 42 0.40% 1484 0.40% Address Routing (arpa)
10 42 0.10% 0 0.00% 10 0.00% Non-Profit (org)
11 33 0.08% 13 0.12% 238 0.06% Netherlands
12 15 0.04% 9 0.09% 297 0.08% Brazil
13 15 0.04% 6 0.06% 40 0.01% China
14 13 0.03% 12 0.11% 336 0.09% Mexico
15 11 0.03% 2 0.02% 19 0.00% Turkey
16 5 0.01% 4 0.04% 1056 0.28% Thailand
17 4 0.01% 2 0.02% 9 0.00% British Indian Ocean Territory
18 4 0.01% 1 0.01% 61 0.02% Japan
19 4 0.01% 0 0.00% 0 0.00% Pakistan
20 4 0.01% 2 0.02% 17 0.00% Sweden
21 3 0.01% 2 0.02% 23 0.01% India
22 3 0.01% 2 0.02% 27 0.01% United Kingdom
23 2 0.00% 0 0.00% 0 0.00% Colombia
24 2 0.00% 2 0.02% 86 0.02% Israel
25 1 0.00% 1 0.01% 11 0.00% Canada
26 1 0.00% 0 0.00% 0 0.00% Iran
27 1 0.00% 1 0.01% 41 0.01% Italy
28 1 0.00% 1 0.01% 61 0.02% Poland
29 1 0.00% 1 0.01% 1027 0.27% Serbia


Generated by Webalizer Version 2.23