Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 2204 | 563 | 1683 | 295 | 320 | 40692 | 591 | 3367 | 1127 | 4409 |
Jun 2022 | 1657 | 753 | 940 | 174 | 1953 | 906596 | 5222 | 28227 | 22611 | 49715 |
May 2022 | 1440 | 412 | 1029 | 143 | 1675 | 540323 | 4441 | 31905 | 12801 | 44662 |
Apr 2022 | 1284 | 476 | 802 | 116 | 1621 | 469879 | 3506 | 24075 | 14287 | 38521 |
Mar 2022 | 1181 | 372 | 797 | 108 | 1618 | 397789 | 3361 | 24728 | 11539 | 36617 |
Feb 2022 | 1273 | 341 | 892 | 120 | 1563 | 343166 | 3384 | 24980 | 9568 | 35645 |
Jan 2022 | 1331 | 341 | 962 | 170 | 1930 | 459167 | 5297 | 29839 | 10601 | 41280 |
Dec 2021 | 1094 | 342 | 753 | 128 | 1940 | 418939 | 3989 | 23344 | 10619 | 33928 |
Nov 2021 | 1547 | 485 | 1037 | 145 | 2175 | 636389 | 4376 | 31139 | 14574 | 46428 |
Oct 2021 | 1519 | 601 | 913 | 147 | 1939 | 754555 | 4562 | 28329 | 18634 | 47098 |
Sep 2021 | 1364 | 451 | 902 | 143 | 1956 | 526531 | 4308 | 27083 | 13536 | 40944 |
Aug 2021 | 1353 | 337 | 1005 | 143 | 1691 | 375169 | 4457 | 31179 | 10456 | 41956 |
Totals | 5869195 | 47494 | 308195 | 150353 | 461203 | |||||
Generated by Webalizer Version 2.23 |