Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 1735 | 314 | 1432 | 178 | 447 | 62324 | 1251 | 10026 | 2203 | 12145 |
Jan 2023 | 1390 | 217 | 1132 | 179 | 2620 | 285526 | 5573 | 35116 | 6753 | 43096 |
Dec 2022 | 1715 | 319 | 1402 | 184 | 1455 | 435141 | 5725 | 43463 | 9899 | 53190 |
Nov 2022 | 1278 | 422 | 855 | 116 | 1434 | 383707 | 3481 | 25657 | 12671 | 38362 |
Oct 2022 | 1080 | 319 | 769 | 98 | 1677 | 285754 | 3052 | 23845 | 9892 | 33507 |
Sep 2022 | 1517 | 510 | 1026 | 163 | 1945 | 645174 | 4895 | 30782 | 15322 | 45533 |
Aug 2022 | 1382 | 594 | 840 | 159 | 1718 | 631029 | 4939 | 26057 | 18427 | 42860 |
Jul 2022 | 1963 | 693 | 1341 | 224 | 1858 | 612995 | 6948 | 41571 | 21511 | 60865 |
Jun 2022 | 1657 | 753 | 940 | 174 | 1953 | 906596 | 5222 | 28227 | 22611 | 49715 |
May 2022 | 1440 | 412 | 1029 | 143 | 1675 | 540323 | 4441 | 31905 | 12801 | 44662 |
Apr 2022 | 1284 | 476 | 802 | 116 | 1621 | 469879 | 3506 | 24075 | 14287 | 38521 |
Mar 2022 | 1181 | 372 | 797 | 108 | 1618 | 397789 | 3361 | 24728 | 11539 | 36617 |
Totals | 5656237 | 52394 | 345452 | 157916 | 499073 | |||||
Generated by Webalizer Version 2.23 |