Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 2628 | 2443 | 1205 | 209 | 912 | 119516 | 419 | 2411 | 4886 | 5257 |
Jun 2025 | 2204 | 2006 | 1415 | 397 | 8007 | 1754188 | 11935 | 42450 | 60193 | 66126 |
May 2025 | 2207 | 1822 | 1427 | 254 | 5800 | 1304116 | 7880 | 44266 | 56490 | 68436 |
Apr 2025 | 3348 | 2620 | 2460 | 437 | 4552 | 3156299 | 13132 | 73810 | 78606 | 100458 |
Mar 2025 | 4369 | 3534 | 3850 | 664 | 4014 | 7875005 | 20605 | 119351 | 109555 | 135459 |
Feb 2025 | 2567 | 1965 | 1661 | 263 | 4890 | 1325128 | 7374 | 46534 | 55032 | 71878 |
Jan 2025 | 4107 | 3125 | 3486 | 478 | 4349 | 2158164 | 14844 | 108075 | 96903 | 127342 |
Dec 2024 | 4402 | 3852 | 3705 | 417 | 3442 | 3494656 | 12945 | 114863 | 119412 | 136467 |
Nov 2024 | 4596 | 3961 | 3988 | 485 | 4367 | 2977753 | 14565 | 119659 | 118844 | 137884 |
Oct 2024 | 3431 | 2555 | 2770 | 248 | 4185 | 1296728 | 7699 | 85896 | 79229 | 106382 |
Sep 2024 | 4044 | 2811 | 3343 | 417 | 3751 | 1166464 | 12523 | 100315 | 84339 | 121332 |
Aug 2024 | 3952 | 2592 | 3379 | 607 | 4124 | 2261212 | 18824 | 104778 | 80372 | 122521 |
Totals | 28889229 | 142745 | 962408 | 943861 | 1199542 | |||||
Generated by Webalizer Version 2.23 |