Usage Statistics for allenfineart.com

Summary Period: Last 12 Months
Generated 11-Jul-2017 23:51 EDT

Usage summary for allenfineart.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2017 851 538 150 112 857 231565 1234 1656 5924 9365
Jun 2017 941 621 152 115 2253 698274 3463 4562 18633 28253
May 2017 888 559 181 100 1873 562375 3103 5637 17349 27539
Apr 2017 821 572 132 97 1892 613121 2913 3980 17171 24632
Mar 2017 770 523 153 116 2244 524664 3616 4743 16222 23889
Feb 2017 908 657 163 118 1765 652858 3305 4583 18409 25425
Jan 2017 1118 735 229 131 2059 850688 4062 7121 22798 34669
Dec 2016 1056 934 385 87 1724 1655338 2706 11962 28982 32742
Nov 2016 1112 1014 549 131 1862 2091600 3951 16493 30433 33364
Oct 2016 742 648 161 138 1718 531263 4289 4997 20116 23005
Sep 2016 775 657 181 146 1651 570736 4400 5447 19727 23271
Aug 2016 912 812 176 139 1701 771714 4321 5468 25185 28292
Totals 9754196 41363 76649 240949 314446


Generated by Webalizer Version 2.01